Honor 300 Pro vs vivo X200 Ultra
Compare Honor 300 Pro vs vivo X200 Ultra side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5300mAh vs 6000mAh…

Honor
Honor 300 Pro
$519
4categories won

vivo
X200 Ultra
$1,249
11categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
vivo X200 Ultra takes the overall win
The vivo X200 Ultra proves superior overall against the Honor 300 Pro, outperforming on gaming and photography. In camera testing, the X200 Ultra leads with superior optics, while battery endurance leans towards the X200 Ultra. Choose the X200 Ultra if you want the highest performance ceiling, or opt for the Honor 300 Pro if its lower retail price better fit your budget.
X200 Ultra takes battery honors offering 6,000 mAh alongside 100W charging.
X200 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
X200 Ultra takes photography with 50MP optics and 3.7x optical telephoto capabilities.
Honor 300 Pro provides a sharper value proposition, coming in at $519 vs $1249.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor 300 Pro vs X200 Ultra: specifications compared
Display
| Specification | Honor 300 Pro | X200 Ultra |
|---|---|---|
| Screen size | 6.78" | 6.82" |
| Resolution | 1224 x 2700 | 1440 x 3168Winner |
| Pixel density | 437 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4000 nits | 4500 nitsWinner |
Performance
| Specification | Honor 300 Pro | X200 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 2,120,000 | 3,090,000Winner |
| Geekbench multi | 6920 | 10480Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Honor 300 Pro | X200 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3.7xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 50 MP | 50 MP |
| Max video | 4K@60fps, 1080p@240fps | 8K@30fps |
Battery and charging
| Specification | Honor 300 Pro | X200 Ultra |
|---|---|---|
| Capacity | 5,300 mAh | 6,000 mAhWinner |
| Wired charging | 100 W | 100 W |
| Wireless charging | 80 WWinner | 50 W |
Design
| Specification | Honor 300 Pro | X200 Ultra |
|---|---|---|
| Weight | 199 gWinner | 229 g |
| Thickness | 8.2 mmWinner | 9.2 mm |
| Water resistance | IP65 | IP68/IP69 |
| Build | Sculpted flowing curve glass back, aviation aluminum frame, Giant Rhino Glass front | Armor Glass front, aerospace titanium alloy frame, eco-leather or frosted AG glass rear with diamond-cut camera ring |
Software and support
| Specification | Honor 300 Pro | X200 Ultra |
|---|---|---|
| Operating system | Android 15 | Android 16 (Funtouch OS 16 / OriginOS 5) |
| OS updates | 4 years | 5 yearsWinner |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Honor 300 Pro | X200 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $519Winner | $1,249 |
Honor 300 Pro
The Honor 300 Pro delivers true flagship power with Qualcomm's 4nm Snapdragon 8 Gen 3 processor, a dedicated 50MP Sony IMX858 3x optical telephoto camera, dual 50MP portrait sensors, 100W wired and 80W wireless charging, and an eye-caring 3840Hz PWM quad-curved display.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,300mAh
vivo X200 Ultra
Armed with a 1-inch Sony LYT-900 sensor and the legendary 200MP Zeiss APO telephoto periscope, the vivo X200 Ultra delivers the purest mobile optical clarity and portrait reproduction ever engineered.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh