Honor 300 Pro vs Nothing Phone (3) Pro
Compare Honor 300 Pro vs Nothing Phone (3) Pro side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5300mAh vs…

Honor
Honor 300 Pro
$519
8categories won

Nothing
Phone (3) Pro
$799
5categories won
9 categories tied · 22 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro proves superior overall against the Honor 300 Pro, outperforming on gaming and photography. For battery longevity and charging speed, the Honor 300 Pro takes the lead, while the Phone (3) Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Honor 300 Pro if its lower retail price better fit your budget.
Honor 300 Pro wins on endurance with 5,300 mAh and 100W fast charging.
Phone (3) Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Honor 300 Pro provides a sharper value proposition, coming in at $519 vs $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor 300 Pro vs Phone (3) Pro: specifications compared
Display
| Specification | Honor 300 Pro | Phone (3) Pro |
|---|---|---|
| Screen size | 6.78" | 6.7" |
| Resolution | 1224 x 2700Winner | 1080 x 2412 |
| Pixel density | 437 ppiWinner | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4000 nitsWinner | 2600 nits |
Performance
| Specification | Honor 300 Pro | Phone (3) Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 2,120,000 | 2,990,000Winner |
| Geekbench multi | 6920 | 10300Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Honor 300 Pro | Phone (3) Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 5xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K@60fps, 1080p@240fps | 4K@60fps |
Battery and charging
| Specification | Honor 300 Pro | Phone (3) Pro |
|---|---|---|
| Capacity | 5,300 mAh | 5,400 mAh |
| Wired charging | 100 WWinner | 65 W |
| Wireless charging | 80 WWinner | 15 W |
Design
| Specification | Honor 300 Pro | Phone (3) Pro |
|---|---|---|
| Weight | 199 g | 203 g |
| Thickness | 8.2 mmWinner | 8.5 mm |
| Water resistance | IP65 | IP68 |
| Build | Sculpted flowing curve glass back, aviation aluminum frame, Giant Rhino Glass front | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 |
Software and support
| Specification | Honor 300 Pro | Phone (3) Pro |
|---|---|---|
| Operating system | Android 15 | Android 16 (Nothing OS 3.5) |
| OS updates | 4 years | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Honor 300 Pro | Phone (3) Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $519Winner | $799 |
Honor 300 Pro
The Honor 300 Pro delivers true flagship power with Qualcomm's 4nm Snapdragon 8 Gen 3 processor, a dedicated 50MP Sony IMX858 3x optical telephoto camera, dual 50MP portrait sensors, 100W wired and 80W wireless charging, and an eye-caring 3840Hz PWM quad-curved display.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,300mAh
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh