Honor Magic 6 Pro vs Nothing Phone (3) Pro
Compare Honor Magic 6 Pro vs Nothing Phone (3) Pro side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5600mAh vs…

Honor
Magic 6 Pro
$1,099
8categories won

Nothing
Phone (3) Pro
$799
7categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro proves superior overall against the Honor Magic 6 Pro, outperforming on gaming and photography. For battery longevity and charging speed, the Magic 6 Pro takes the lead, while the Phone (3) Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Magic 6 Pro if its specific hardware strengths better fit your budget.
Magic 6 Pro wins on endurance with 5,600 mAh and 80W fast charging.
Phone (3) Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Phone (3) Pro wins on budget and value at $799 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Magic 6 Pro vs Phone (3) Pro: specifications compared
Display
| Specification | Magic 6 Pro | Phone (3) Pro |
|---|---|---|
| Screen size | 6.8" | 6.7" |
| Resolution | 1280 x 2800Winner | 1080 x 2412 |
| Pixel density | 453 ppiWinner | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5000 nitsWinner | 2600 nits |
Performance
| Specification | Magic 6 Pro | Phone (3) Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 2,080,000 | 2,990,000Winner |
| Geekbench multi | 6890 | 10300Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Magic 6 Pro | Phone (3) Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2.5x | 5xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K at 60fps 10-bit Log | 4K@60fps |
Battery and charging
| Specification | Magic 6 Pro | Phone (3) Pro |
|---|---|---|
| Capacity | 5,600 mAhWinner | 5,400 mAh |
| Wired charging | 80 WWinner | 65 W |
| Wireless charging | 66 WWinner | 15 W |
Design
| Specification | Magic 6 Pro | Phone (3) Pro |
|---|---|---|
| Weight | 225 g | 203 gWinner |
| Thickness | 8.9 mm | 8.5 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Aluminum alloy frame, NanoCrystal Shield front glass, vegan leather or textured glass back | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 |
Software and support
| Specification | Magic 6 Pro | Phone (3) Pro |
|---|---|---|
| Operating system | Android 14 | Android 16 (Nothing OS 3.5) |
| OS updates | 4 years | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Magic 6 Pro | Phone (3) Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $799Winner |
Honor Magic 6 Pro
The Honor Magic 6 Pro stands as a triple-threat flagship, brandishing an unprecedented 180MP periscope telephoto camera, physical f/1.4-f/2.0 variable aperture, a 5600 mAh 2nd-gen silicon-carbon battery operating even at sub-zero temperatures, and 3D biometric Face Unlock.
- Display
- 6.8"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,600mAh
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh