Honor Magic 7 vs Nothing Phone (3) Pro
Compare Honor Magic 7 vs Nothing Phone (3) Pro side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5650mAh vs…

Honor
Honor Magic 7
$749
10categories won

Nothing
Phone (3) Pro
$799
3categories won
9 categories tied · 22 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro proves superior overall against the Honor Magic 7, outperforming on gaming and photography. For battery longevity and charging speed, the Honor Magic 7 takes the lead, while the Phone (3) Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Honor Magic 7 if its lower retail price better fit your budget.
Honor Magic 7 wins on endurance with 5,650 mAh and 100W fast charging.
Phone (3) Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Honor Magic 7 provides a sharper value proposition, coming in at $749 vs $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor Magic 7 vs Phone (3) Pro: specifications compared
Display
| Specification | Honor Magic 7 | Phone (3) Pro |
|---|---|---|
| Screen size | 6.78" | 6.7" |
| Resolution | 1264 x 2800Winner | 1080 x 2412 |
| Pixel density | 453 ppiWinner | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5000 nitsWinner | 2600 nits |
Performance
| Specification | Honor Magic 7 | Phone (3) Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 2,890,000 | 2,990,000Winner |
| Geekbench multi | 9780 | 10300Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Honor Magic 7 | Phone (3) Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 5xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K@60fps, 1080p@240fps | 4K@60fps |
Battery and charging
| Specification | Honor Magic 7 | Phone (3) Pro |
|---|---|---|
| Capacity | 5,650 mAhWinner | 5,400 mAh |
| Wired charging | 100 WWinner | 65 W |
| Wireless charging | 80 WWinner | 15 W |
Design
| Specification | Honor Magic 7 | Phone (3) Pro |
|---|---|---|
| Weight | 199 g | 203 g |
| Thickness | 7.95 mmWinner | 8.5 mm |
| Water resistance | IP68 / IP69 | IP68 |
| Build | Glass back with metallic shimmer, aluminum alloy frame, Giant Rhino Glass front | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 |
Software and support
| Specification | Honor Magic 7 | Phone (3) Pro |
|---|---|---|
| Operating system | Android 15 | Android 16 (Nothing OS 3.5) |
| OS updates | 4 years | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Honor Magic 7 | Phone (3) Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $749Winner | $799 |
Honor Magic 7
The Honor Magic 7 is an apex flagship boasting Qualcomm's 3nm Snapdragon 8 Elite, a record 5,000 nits LTPO OLED with 4320Hz risk-free PWM dimming, a 5,650mAh Qinghai Lake silicon-carbon battery, 100W wired and 80W wireless charging, and full IP68/IP69 dual water resistance.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,650mAh
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh