Honor 200 Pro vs Nothing Phone (3) Pro
Compare Honor 200 Pro vs Nothing Phone (3) Pro side by side: Qualcomm Snapdragon 8s Gen 3 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5500mAh vs…

Honor
200 Pro
$699
8categories won

Nothing
Phone (3) Pro
$799
7categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro proves superior overall against the Honor 200 Pro, outperforming on gaming and photography. For battery longevity and charging speed, the 200 Pro takes the lead, while the Phone (3) Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the 200 Pro if its lower retail price better fit your budget.
200 Pro wins on endurance with 5,500 mAh and 65W fast charging.
Phone (3) Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
200 Pro provides a sharper value proposition, coming in at $699 vs $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
200 Pro vs Phone (3) Pro: specifications compared
Display
| Specification | 200 Pro | Phone (3) Pro |
|---|---|---|
| Screen size | 6.78" | 6.7" |
| Resolution | 1224 x 2700Winner | 1080 x 2412 |
| Pixel density | 437 ppiWinner | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4000 nitsWinner | 2600 nits |
Performance
| Specification | 200 Pro | Phone (3) Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,520,000 | 2,990,000Winner |
| Geekbench multi | 5120 | 10300Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | 200 Pro | Phone (3) Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2.5x | 5xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K at 60fps | 4K@60fps |
Battery and charging
| Specification | 200 Pro | Phone (3) Pro |
|---|---|---|
| Capacity | 5,500 mAh | 5,400 mAh |
| Wired charging | 65 W | 65 W |
| Wireless charging | 66 WWinner | 15 W |
Design
| Specification | 200 Pro | Phone (3) Pro |
|---|---|---|
| Weight | 199 g | 203 g |
| Thickness | 8.2 mmWinner | 8.5 mm |
| Water resistance | IP65 | IP68 |
| Build | Coastline natural aesthetic glass back, organic elliptical camera deco, composite aluminum alloy frame | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 |
Software and support
| Specification | 200 Pro | Phone (3) Pro |
|---|---|---|
| Operating system | Android 14, MagicOS 8.0 | Android 16 (Nothing OS 3.5) |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | 200 Pro | Phone (3) Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $799 |
Honor 200 Pro
The Honor 200 Pro partners with legendary Parisian photography house Studio Harcourt to deliver cinematic studio lighting portraits, backed by a large 1/1.3-inch sensor, 5200 mAh Silicon-Carbon battery, and 66W wireless charging.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8s Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh