Honor Magic 7 vs Oppo Find X7 Ultra
Compare Honor Magic 7 vs Oppo Find X7 Ultra side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Gen 3, 50MP vs 50MP camera, 5650mAh vs 5500mAh…

Honor
Honor Magic 7
$749
13categories won

Oppo
Find X7 Ultra
$999
3categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Honor Magic 7 takes the overall win
The Honor Magic 7 claims the overall win over the Oppo Find X7 Ultra, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the Honor Magic 7. Choose the Honor Magic 7 if you want the highest performance ceiling, or opt for the Find X7 Ultra if its specific hardware strengths better fit your budget.
Honor Magic 7 wins on endurance with 5,650 mAh and 100W fast charging.
Honor Magic 7 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Honor Magic 7 provides a sharper value proposition, coming in at $749 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor Magic 7 vs Find X7 Ultra: specifications compared
Display
| Specification | Honor Magic 7 | Find X7 Ultra |
|---|---|---|
| Screen size | 6.78" | 6.82" |
| Resolution | 1264 x 2800 | 1440 x 3168Winner |
| Pixel density | 453 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5000 nitsWinner | 4500 nits |
Performance
| Specification | Honor Magic 7 | Find X7 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 3 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,890,000Winner | 2,210,000 |
| Geekbench multi | 9780Winner | 6980 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Honor Magic 7 | Find X7 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 3x | 3x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K@60fps, 1080p@240fps | 4K at 60fps Dolby Vision HDR |
Battery and charging
| Specification | Honor Magic 7 | Find X7 Ultra |
|---|---|---|
| Capacity | 5,650 mAhWinner | 5,500 mAh |
| Wired charging | 100 WWinner | 65 W |
| Wireless charging | 80 WWinner | 50 W |
Design
| Specification | Honor Magic 7 | Find X7 Ultra |
|---|---|---|
| Weight | 199 gWinner | 221 g |
| Thickness | 7.95 mmWinner | 9.5 mm |
| Water resistance | IP68 / IP69 | IP68 |
| Build | Glass back with metallic shimmer, aluminum alloy frame, Giant Rhino Glass front | Two-tone vegan leather and glass back, aerospace-grade aluminum frame, circular camera island |
Software and support
| Specification | Honor Magic 7 | Find X7 Ultra |
|---|---|---|
| Operating system | Android 15 | Android 14, ColorOS 14 |
| OS updates | 4 years | 4 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | Honor Magic 7 | Find X7 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $749Winner | $999 |
Honor Magic 7
The Honor Magic 7 is an apex flagship boasting Qualcomm's 3nm Snapdragon 8 Elite, a record 5,000 nits LTPO OLED with 4320Hz risk-free PWM dimming, a 5,650mAh Qinghai Lake silicon-carbon battery, 100W wired and 80W wireless charging, and full IP68/IP69 dual water resistance.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,650mAh
Oppo Find X7 Ultra
The Oppo Find X7 Ultra achieves camera history as the first smartphone armed with two periscope telephoto cameras (3x and 6x) alongside a second-generation 1-inch Sony LYT-900 sensor and Hasselblad HyperTone imaging.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh