Honor Magic V2 vs Oppo Find X7 Ultra
Compare Honor Magic V2 vs Oppo Find X7 Ultra side by side: Qualcomm Snapdragon 8 Gen 2 Leading Version vs Qualcomm Snapdragon 8 Gen 3, 5000mAh vs 5500mAh…

Honor
Honor Magic V2
$699
4categories won

Oppo
Find X7 Ultra
$999
8categories won
1 categories tied · 13 scored in total · add a third phone
Which one wins?
Oppo Find X7 Ultra takes the overall win
The Oppo Find X7 Ultra proves superior overall against the Honor Magic V2, outperforming on gaming and photography. In camera testing, the Find X7 Ultra leads with superior optics, while battery endurance leans towards the Find X7 Ultra. Choose the Find X7 Ultra if you want the highest performance ceiling, or opt for the Honor Magic V2 if its lower retail price better fit your budget.
Find X7 Ultra takes battery honors offering 5,500 mAh alongside 65W charging.
Find X7 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 3 and 16GB RAM.
Find X7 Ultra takes photography with 50MP optics and 3x optical telephoto capabilities.
Honor Magic V2 provides a sharper value proposition, coming in at $699 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor Magic V2 vs Find X7 Ultra: specifications compared
Display
| Specification | Honor Magic V2 | Find X7 Ultra |
|---|---|---|
| Screen size | 7.92" | 6.82" |
| Resolution | 2156 x 2344Winner | 1440 x 3168 |
| Pixel density | 402 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1600 nits | 4500 nitsWinner |
Performance
| Specification | Honor Magic V2 | Find X7 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 Leading Version | Qualcomm Snapdragon 8 Gen 3 |
| Process node | — | 4 nm |
| AnTuTu score | 1,580,000 | 2,210,000Winner |
| Geekbench multi | 5450 | 6980Winner |
| Maximum RAM | — | 16 GB |
| Maximum storage | — | 512GB |
Camera
| Specification | Honor Magic V2 | Find X7 Ultra |
|---|---|---|
| Main sensor | — | 50 MP |
| Rear cameras | — | 4 |
| Optical zoom | — | 3x |
| Ultrawide | — | 50 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K@60fps | 4K at 60fps Dolby Vision HDR |
Battery and charging
| Specification | Honor Magic V2 | Find X7 Ultra |
|---|---|---|
| Capacity | 5,000 mAh | 5,500 mAhWinner |
| Wired charging | 66 WWinner | 65 W |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Honor Magic V2 | Find X7 Ultra |
|---|---|---|
| Weight | 231 g | 221 gWinner |
| Thickness | 4.7 mmWinner | 9.5 mm |
| Water resistance | No official IP rating | IP68 |
| Build | — | Two-tone vegan leather and glass back, aerospace-grade aluminum frame, circular camera island |
Software and support
| Specification | Honor Magic V2 | Find X7 Ultra |
|---|---|---|
| Operating system | 13 (Upgradable to 14, MagicOS 8.0) | Android 14, ColorOS 14 |
| OS updates | — | 4 years |
| Security updates | — | 4 years |
Connectivity and value
| Specification | Honor Magic V2 | Find X7 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $999 |
Honor Magic V2
Honor Magic V2 revolutionized book-style foldables with a record-shattering 9.9mm folded thickness (4.7mm unfolded), weighing only 231g, featuring dual 3840Hz PWM dimming displays, Snapdragon 8 Gen 2 Leading Version silicon, and dual silicon-carbon 5000mAh battery.
- Display
- 7.92"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 Leading Version
- Battery
- 5,000mAh
- Software
- 13 (Upgradable to 14, MagicOS 8.0)
Oppo Find X7 Ultra
The Oppo Find X7 Ultra achieves camera history as the first smartphone armed with two periscope telephoto cameras (3x and 6x) alongside a second-generation 1-inch Sony LYT-900 sensor and Hasselblad HyperTone imaging.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh