Honor Magic 7 vs Oppo Find X9 Pro
Compare Honor Magic 7 vs Oppo Find X9 Pro side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5650mAh vs 6100mAh…

Honor
Honor Magic 7
$749
5categories won

Oppo
Find X9 Pro
$1,199
9categories won
8 categories tied · 22 scored in total · add a third phone
Which one wins?
Oppo Find X9 Pro takes the overall win
The Oppo Find X9 Pro proves superior overall against the Honor Magic 7, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the Find X9 Pro. Choose the Find X9 Pro if you want the highest performance ceiling, or opt for the Honor Magic 7 if its lower retail price better fit your budget.
Find X9 Pro takes battery honors offering 6,100 mAh alongside 100W charging.
Find X9 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 24GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Honor Magic 7 provides a sharper value proposition, coming in at $749 vs $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor Magic 7 vs Find X9 Pro: specifications compared
Display
| Specification | Honor Magic 7 | Find X9 Pro |
|---|---|---|
| Screen size | 6.78" | 6.82" |
| Resolution | 1264 x 2800 | 1440 x 3168Winner |
| Pixel density | 453 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5000 nitsWinner | 4500 nits |
Performance
| Specification | Honor Magic 7 | Find X9 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 2,890,000 | 3,080,000Winner |
| Geekbench multi | 9780 | 10450Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | Honor Magic 7 | Find X9 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 3x | 3x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K@60fps, 1080p@240fps | 4K@120fps |
Battery and charging
| Specification | Honor Magic 7 | Find X9 Pro |
|---|---|---|
| Capacity | 5,650 mAh | 6,100 mAhWinner |
| Wired charging | 100 W | 100 W |
| Wireless charging | 80 WWinner | 50 W |
Design
| Specification | Honor Magic 7 | Find X9 Pro |
|---|---|---|
| Weight | 199 gWinner | 218 g |
| Thickness | 7.95 mm | 8.2 mm |
| Water resistance | IP68 / IP69 | IP68/IP69 |
| Build | Glass back with metallic shimmer, aluminum alloy frame, Giant Rhino Glass front | Corning Gorilla Glass Victus 2 front, aerospace aluminum frame, micro-quad curved AG matte glass back |
Software and support
| Specification | Honor Magic 7 | Find X9 Pro |
|---|---|---|
| Operating system | Android 15 | Android 16 (ColorOS 16) |
| OS updates | 4 years | 5 yearsWinner |
| Security updates | 5 years | 6 yearsWinner |
Connectivity and value
| Specification | Honor Magic 7 | Find X9 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $749Winner | $1,199 |
Honor Magic 7
The Honor Magic 7 is an apex flagship boasting Qualcomm's 3nm Snapdragon 8 Elite, a record 5,000 nits LTPO OLED with 4320Hz risk-free PWM dimming, a 5,650mAh Qinghai Lake silicon-carbon battery, 100W wired and 80W wireless charging, and full IP68/IP69 dual water resistance.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,650mAh
Oppo Find X9 Pro
Oppo Find X9 Pro combines dual periscope telephoto optics co-engineered with Hasselblad and a massive 6,100 mAh Glacier battery into a sleek 8.2mm chassis, setting the global benchmark for camera versatility and endurance.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh