Honor Magic V2 vs Oppo Find X9 Pro
Compare Honor Magic V2 vs Oppo Find X9 Pro side by side: Qualcomm Snapdragon 8 Gen 2 Leading Version vs Qualcomm Snapdragon 8 Elite, 5000mAh vs 6100mAh…

Honor
Honor Magic V2
$699
3categories won

Oppo
Find X9 Pro
$1,199
9categories won
1 categories tied · 13 scored in total · add a third phone
Which one wins?
Oppo Find X9 Pro takes the overall win
The Oppo Find X9 Pro proves superior overall against the Honor Magic V2, outperforming on gaming and photography. In camera testing, the Find X9 Pro leads with superior optics, while battery endurance leans towards the Find X9 Pro. Choose the Find X9 Pro if you want the highest performance ceiling, or opt for the Honor Magic V2 if its lower retail price better fit your budget.
Find X9 Pro takes battery honors offering 6,100 mAh alongside 100W charging.
Find X9 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 24GB RAM.
Find X9 Pro takes photography with 50MP optics and 3x optical telephoto capabilities.
Honor Magic V2 provides a sharper value proposition, coming in at $699 vs $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor Magic V2 vs Find X9 Pro: specifications compared
Display
| Specification | Honor Magic V2 | Find X9 Pro |
|---|---|---|
| Screen size | 7.92" | 6.82" |
| Resolution | 2156 x 2344Winner | 1440 x 3168 |
| Pixel density | 402 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1600 nits | 4500 nitsWinner |
Performance
| Specification | Honor Magic V2 | Find X9 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 Leading Version | Qualcomm Snapdragon 8 Elite |
| Process node | — | 3 nm |
| AnTuTu score | 1,580,000 | 3,080,000Winner |
| Geekbench multi | 5450 | 10450Winner |
| Maximum RAM | — | 24 GB |
| Maximum storage | — | 1TB |
Camera
| Specification | Honor Magic V2 | Find X9 Pro |
|---|---|---|
| Main sensor | — | 50 MP |
| Rear cameras | — | 4 |
| Optical zoom | — | 3x |
| Ultrawide | — | 50 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K@60fps | 4K@120fps |
Battery and charging
| Specification | Honor Magic V2 | Find X9 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 6,100 mAhWinner |
| Wired charging | 66 W | 100 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Honor Magic V2 | Find X9 Pro |
|---|---|---|
| Weight | 231 g | 218 gWinner |
| Thickness | 4.7 mmWinner | 8.2 mm |
| Water resistance | No official IP rating | IP68/IP69 |
| Build | — | Corning Gorilla Glass Victus 2 front, aerospace aluminum frame, micro-quad curved AG matte glass back |
Software and support
| Specification | Honor Magic V2 | Find X9 Pro |
|---|---|---|
| Operating system | 13 (Upgradable to 14, MagicOS 8.0) | Android 16 (ColorOS 16) |
| OS updates | — | 5 years |
| Security updates | — | 6 years |
Connectivity and value
| Specification | Honor Magic V2 | Find X9 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $1,199 |
Honor Magic V2
Honor Magic V2 revolutionized book-style foldables with a record-shattering 9.9mm folded thickness (4.7mm unfolded), weighing only 231g, featuring dual 3840Hz PWM dimming displays, Snapdragon 8 Gen 2 Leading Version silicon, and dual silicon-carbon 5000mAh battery.
- Display
- 7.92"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 Leading Version
- Battery
- 5,000mAh
- Software
- 13 (Upgradable to 14, MagicOS 8.0)
Oppo Find X9 Pro
Oppo Find X9 Pro combines dual periscope telephoto optics co-engineered with Hasselblad and a massive 6,100 mAh Glacier battery into a sleek 8.2mm chassis, setting the global benchmark for camera versatility and endurance.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh