Motorola Edge 50 Fusion vs Poco F6 Pro
Compare Motorola Edge 50 Fusion vs Poco F6 Pro side by side: Qualcomm Snapdragon 7s Gen 2 (4 nm) vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 5000mAh…

Motorola
Edge 50 Fusion
$349
8categories won

Poco
F6 Pro
$499
8categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Motorola Edge 50 Fusion takes the overall win
The Motorola Edge 50 Fusion claims the overall win over the Poco F6 Pro, delivering a stronger technical package across measurable key specifications. For battery longevity and charging speed, the F6 Pro takes the lead, while the Edge 50 Fusion is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Edge 50 Fusion if you want the highest performance ceiling, or opt for the F6 Pro if its specific hardware strengths better fit your budget.
F6 Pro takes battery honors offering 5,000 mAh alongside 120W charging.
Edge 50 Fusion leads gaming and raw performance powered by the Qualcomm Snapdragon 7s Gen 2 (4 nm) and 12GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Edge 50 Fusion provides a sharper value proposition, coming in at $349 vs $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Edge 50 Fusion vs F6 Pro: specifications compared
Display
| Specification | Edge 50 Fusion | F6 Pro |
|---|---|---|
| Screen size | 6.7" | 6.67" |
| Resolution | 1080 x 2400 | 1440 x 3200Winner |
| Pixel density | 393 ppi | 526 ppiWinner |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 1600 nits | 4000 nitsWinner |
Performance
| Specification | Edge 50 Fusion | F6 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 2 (4 nm) | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 1,600,000 |
| Geekbench multi | 10800Winner | 5220 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Edge 50 Fusion | F6 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Ultrawide | 13 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 4K at 30fps | 8K at 24fps, 4K at 60fps |
Battery and charging
| Specification | Edge 50 Fusion | F6 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 68 W | 120 WWinner |
| Wireless charging | 25 WWinner | No |
Design
| Specification | Edge 50 Fusion | F6 Pro |
|---|---|---|
| Weight | 175 gWinner | 209 g |
| Thickness | 7.9 mm | 8.2 mm |
| Water resistance | IP68 | IP54 |
| Build | Corning Gorilla Glass 5 front, vegan leather / PMMA back, plastic frame | Aluminum alloy frame, velvet-textured quad-curved glass back, Gorilla Glass 5 front |
Software and support
| Specification | Edge 50 Fusion | F6 Pro |
|---|---|---|
| Operating system | Android 14, upgradable to Android 15 (Hello UI) | Android 14 |
| OS updates | 3 years | 3 years |
| Security updates | 3 years | 4 yearsWinner |
Connectivity and value
| Specification | Edge 50 Fusion | F6 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $349Winner | $499 |
Motorola Edge 50 Fusion
The Motorola Edge 50 Fusion disrupted the mid-range with flagship-level IP68 water resistance, a curved 144Hz pOLED screen, Sony LYTIA LYT-700C OIS camera, and featherlight 175g vegan leather body.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7s Gen 2 (4 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Poco F6 Pro
The Poco F6 Pro embodies the flagship killer spirit with a breathtaking 1440p WQHD+ 120Hz Flow AMOLED display reaching 4000 nits, Snapdragon 8 Gen 2 horsepower, 120W blitz charging, and an aluminum unibody frame under $500.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh