Motorola Moto G85 5G vs Poco F6 Pro
Compare Motorola Moto G85 5G vs Poco F6 Pro side by side: Qualcomm Snapdragon 6s Gen 3 vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 5500mAh vs 5000mAh…

Motorola
Moto G85 5G
$299
6categories won

Poco
F6 Pro
$499
12categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Motorola Moto G85 5G takes the overall win
The Motorola Moto G85 5G claims the overall win over the Poco F6 Pro, delivering a stronger technical package across battery endurance and core hardware. For battery longevity and charging speed, the Moto G85 5G takes the lead, while the F6 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Moto G85 5G if you want the highest performance ceiling, or opt for the F6 Pro if its specific hardware strengths better fit your budget.
Moto G85 5G wins on endurance with 5,500 mAh and 65W fast charging.
F6 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 2 and 16GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Moto G85 5G provides a sharper value proposition, coming in at $299 vs $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Moto G85 5G vs F6 Pro: specifications compared
Display
| Specification | Moto G85 5G | F6 Pro |
|---|---|---|
| Screen size | 6.67" | 6.67" |
| Resolution | 1080 x 2400 | 1440 x 3200Winner |
| Pixel density | 395 ppi | 526 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1600 nits | 4000 nitsWinner |
Performance
| Specification | Moto G85 5G | F6 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 3 | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 6 nm | 4 nmWinner |
| AnTuTu score | 460,000 | 1,600,000Winner |
| Geekbench multi | 2150 | 5220Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Moto G85 5G | F6 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 1080p at 60fps | 8K at 24fps, 4K at 60fps |
Battery and charging
| Specification | Moto G85 5G | F6 Pro |
|---|---|---|
| Capacity | 5,500 mAhWinner | 5,000 mAh |
| Wired charging | 65 W | 120 WWinner |
| Wireless charging | 25 WWinner | No |
Design
| Specification | Moto G85 5G | F6 Pro |
|---|---|---|
| Weight | 171 gWinner | 209 g |
| Thickness | 7.6 mmWinner | 8.2 mm |
| Water resistance | IP54 | IP54 |
| Build | Curved glass front, PMMA or vegan leather back, polycarbonate frame, water-repellent design | Aluminum alloy frame, velvet-textured quad-curved glass back, Gorilla Glass 5 front |
Software and support
| Specification | Moto G85 5G | F6 Pro |
|---|---|---|
| Operating system | Android 14, Hello UI | Android 14 |
| OS updates | 2 years | 3 yearsWinner |
| Security updates | 2 years | 4 yearsWinner |
Connectivity and value
| Specification | Moto G85 5G | F6 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $299Winner | $499 |
Motorola Moto G85 5G
The Moto G85 5G elevates mid-range smartphone aesthetics with its striking 6.67-inch curved 120Hz pOLED display, tactile vegan leather finishes, and a stabilized 50MP Sony LYT-600 camera.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 6s Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh
Poco F6 Pro
The Poco F6 Pro embodies the flagship killer spirit with a breathtaking 1440p WQHD+ 120Hz Flow AMOLED display reaching 4000 nits, Snapdragon 8 Gen 2 horsepower, 120W blitz charging, and an aluminum unibody frame under $500.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh