Motorola Edge 50 Ultra vs Oppo Find X6 Pro
Compare Motorola Edge 50 Ultra vs Oppo Find X6 Pro side by side: Qualcomm Snapdragon 8s Gen 3 vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 4500mAh vs…

Motorola
Edge 50 Ultra
$999
7categories won

Oppo
Find X6 Pro
$799
8categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Oppo Find X6 Pro takes the overall win
The Oppo Find X6 Pro proves superior overall against the Motorola Edge 50 Ultra, outperforming on battery endurance and daily usability. In camera testing, the Edge 50 Ultra leads with sharper imaging, while battery endurance leans towards the Find X6 Pro. Choose the Find X6 Pro if you want the highest performance ceiling, or opt for the Edge 50 Ultra if its specific hardware strengths better fit your budget.
Find X6 Pro takes battery honors offering 5,000 mAh alongside 100W charging.
Find X6 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 2 and 16GB RAM.
Edge 50 Ultra wins photography with 50MP main imaging and 3x dedicated optical zoom.
Find X6 Pro wins on budget and value at $799 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Edge 50 Ultra vs Find X6 Pro: specifications compared
Display
| Specification | Edge 50 Ultra | Find X6 Pro |
|---|---|---|
| Screen size | 6.7" | 6.82" |
| Resolution | 1220 x 2712 | 1440 x 3168Winner |
| Pixel density | 444 ppi | 510 ppiWinner |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 2500 nits | 2500 nits |
Performance
| Specification | Edge 50 Ultra | Find X6 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,540,000 | 1,580,000Winner |
| Geekbench multi | 5020 | 5490Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Edge 50 Ultra | Find X6 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3xWinner | 2.8x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K at 60fps | 4K at 60fps Dolby Vision HDR Hasselblad calibration |
Battery and charging
| Specification | Edge 50 Ultra | Find X6 Pro |
|---|---|---|
| Capacity | 4,500 mAh | 5,000 mAhWinner |
| Wired charging | 125 WWinner | 100 W |
| Wireless charging | 50 W | 50 W |
Design
| Specification | Edge 50 Ultra | Find X6 Pro |
|---|---|---|
| Weight | 197 gWinner | 216 g |
| Thickness | 8.6 mmWinner | 9.1 mm |
| Water resistance | IP68 | IP68 |
| Build | Sandblasted aluminum frame, genuine real Nordic wood or vegan leather back, Gorilla Glass Victus front | Aluminum frame, glass or eco-leather back, Gorilla Glass Victus 2 front |
Software and support
| Specification | Edge 50 Ultra | Find X6 Pro |
|---|---|---|
| Operating system | Android 14 | Android 13 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | Edge 50 Ultra | Find X6 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999 | $799Winner |
Motorola Edge 50 Ultra
The Motorola Edge 50 Ultra infuses genuine organic warmth into flagship mobile tech, offering real Nordic wood craftsmanship, Pantone-validated colors and skin tones, 144Hz Super HD pOLED, a 64MP periscope telephoto, and 125W wired with 50W wireless charging.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8s Gen 3
- Main camera
- 50MP
- Battery
- 4,500mAh
Oppo Find X6 Pro
Universally acclaimed as a watershed moment for mobile imaging, the Find X6 Pro introduced the 'Three Main Camera' philosophy with a 1-inch Sony IMX989 primary sensor, two giant 1/1.56-inch Sony IMX890 sensors for periscope and ultrawide, and classic rangefinder leather design.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh