Motorola Razr 50 Ultra vs Oppo Find X6 Pro
Compare Motorola Razr 50 Ultra vs Oppo Find X6 Pro side by side: Qualcomm Snapdragon 8s Gen 3 (4nm) vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera…

Motorola
Razr 50 Ultra
$999
4categories won

Oppo
Find X6 Pro
$799
13categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Oppo Find X6 Pro takes the overall win
The Oppo Find X6 Pro proves superior overall against the Motorola Razr 50 Ultra, outperforming on gaming and photography. In camera testing, the Find X6 Pro leads with superior optics, while battery endurance leans towards the Find X6 Pro. Choose the Find X6 Pro if you want the highest performance ceiling, or opt for the Razr 50 Ultra if its specific hardware strengths better fit your budget.
Find X6 Pro takes battery honors offering 5,000 mAh alongside 100W charging.
Find X6 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 2 and 16GB RAM.
Find X6 Pro takes photography with 50MP optics and 2.8x optical telephoto capabilities.
Find X6 Pro wins on budget and value at $799 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Razr 50 Ultra vs Find X6 Pro: specifications compared
Display
| Specification | Razr 50 Ultra | Find X6 Pro |
|---|---|---|
| Screen size | 6.9" | 6.82" |
| Resolution | 1080 x 2640 | 1440 x 3168Winner |
| Pixel density | 413 ppi | 510 ppiWinner |
| Refresh rate | 165 HzWinner | 120 Hz |
| Peak brightness | 3000 nitsWinner | 2500 nits |
Performance
| Specification | Razr 50 Ultra | Find X6 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 (4nm) | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,490,000 | 1,580,000Winner |
| Geekbench multi | 5240 | 5490Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Razr 50 Ultra | Find X6 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | 2x | 2.8xWinner |
| Ultrawide | — | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K at 60fps / 1080p at 60/120/240/960fps HDR10+ | 4K at 60fps Dolby Vision HDR Hasselblad calibration |
Battery and charging
| Specification | Razr 50 Ultra | Find X6 Pro |
|---|---|---|
| Capacity | 4,000 mAh | 5,000 mAhWinner |
| Wired charging | 45 W | 100 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Razr 50 Ultra | Find X6 Pro |
|---|---|---|
| Weight | 189 gWinner | 216 g |
| Thickness | 7.09 mmWinner | 9.1 mm |
| Water resistance | IPX8 | IP68 |
| Build | 6000-series aircraft-grade aluminum frame, premium vegan leather back panel, Corning Gorilla Glass Victus cover | Aluminum frame, glass or eco-leather back, Gorilla Glass Victus 2 front |
Software and support
| Specification | Razr 50 Ultra | Find X6 Pro |
|---|---|---|
| Operating system | Android 14 (Hello UI, upgradable to Android 15) | Android 13 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | Razr 50 Ultra | Find X6 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5/6GHz) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999 | $799Winner |
Motorola Razr 50 Ultra
The Motorola Razr 50 Ultra (Razr+ 2024) is the defining flip phone of its generation, featuring a category-leading 4.0-inch external pOLED display that runs any Android application, 165Hz refresh rates on both screens, 50MP 2x telephoto zoom, and IPX8 water resistance.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8s Gen 3 (4nm)
- Main camera
- 50MP
- Battery
- 4,000mAh
Oppo Find X6 Pro
Universally acclaimed as a watershed moment for mobile imaging, the Find X6 Pro introduced the 'Three Main Camera' philosophy with a 1-inch Sony IMX989 primary sensor, two giant 1/1.56-inch Sony IMX890 sensors for periscope and ultrawide, and classic rangefinder leather design.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh