Motorola Moto G04s vs Motorola Razr 60 Ultra
Compare Motorola Moto G04s vs Motorola Razr 60 Ultra side by side: Unisoc T606 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5000mAh vs 4500mAh…

Motorola
Moto G04s
$99
3categories won

Motorola
Razr 60 Ultra
$1,099
16categories won
1 categories tied · 20 scored in total · add a third phone
Which one wins?
Motorola Razr 60 Ultra takes the overall win
The Motorola Razr 60 Ultra proves superior overall against the Motorola Moto G04s, outperforming on gaming and photography. In camera testing, the Razr 60 Ultra leads with superior optics, while battery endurance leans towards the Razr 60 Ultra. Choose the Razr 60 Ultra if you want the highest performance ceiling, or opt for the Moto G04s if its lower retail price better fit your budget.
Razr 60 Ultra takes battery honors offering 4,500 mAh alongside 68W charging.
Razr 60 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Razr 60 Ultra takes photography with 50MP optics and 2x optical telephoto capabilities.
Moto G04s provides a sharper value proposition, coming in at $99 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Moto G04s vs Razr 60 Ultra: specifications compared
Display
| Specification | Moto G04s | Razr 60 Ultra |
|---|---|---|
| Screen size | 6.56" | 6.9" |
| Resolution | 720 x 1612 | 1080 x 2640Winner |
| Pixel density | 269 ppi | 413 ppiWinner |
| Refresh rate | 90 Hz | 165 HzWinner |
| Peak brightness | 537 nits | 3000 nitsWinner |
Performance
| Specification | Moto G04s | Razr 60 Ultra |
|---|---|---|
| Chipset | Unisoc T606 | Qualcomm Snapdragon 8 Elite |
| Process node | 12 nm | 3 nmWinner |
| AnTuTu score | 255,000 | 2,980,000Winner |
| Geekbench multi | 1350 | 10250Winner |
| Maximum RAM | 4 GB | 16 GBWinner |
| Maximum storage | 128GB | 1TBWinner |
Camera
| Specification | Moto G04s | Razr 60 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 1 | 2Winner |
| Optical zoom | — | 2x |
| Selfie camera | 5 MP | 32 MPWinner |
| Max video | 1080p@30fps | 4K@60fps |
Battery and charging
| Specification | Moto G04s | Razr 60 Ultra |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,500 mAh |
| Wired charging | 15 W | 68 WWinner |
| Wireless charging | No | 15 WWinner |
Design
| Specification | Moto G04s | Razr 60 Ultra |
|---|---|---|
| Weight | 178 gWinner | 189 g |
| Thickness | 7.99 mm | 7.1 mmWinner |
| Water resistance | IP52 | IPX8 |
| Build | Sleek seamless camera bump, matte polymer back, Gorilla Glass 3 front | Folded: 88.1 x 74.0 x 15.3 mm; 7000-series aluminum frame, titanium-reinforced teardrop hinge, vegan leather back in official Pantone shades |
Software and support
| Specification | Moto G04s | Razr 60 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 16 (Hello UI) |
| OS updates | 2 years | 4 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | Moto G04s | Razr 60 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $99Winner | $1,099 |
Motorola Moto G04s
The Moto G04s upgrades Motorola's entry model with a 50MP AI camera with Quad Pixel technology, a fluid 90Hz display with Gorilla Glass 3, sleek seamless camera contouring, and a lightweight 178g chassis under $100.
- Display
- 6.56"
- Chipset
- Unisoc T606
- Main camera
- 50MP
- Battery
- 5,000mAh
Motorola Razr 60 Ultra
Motorola cements its dominance in the clamshell foldable market with the Razr 60 Ultra, featuring a massive 4.2-inch 165Hz outer display, zero-gap teardrop hinge, Snapdragon 8 Elite power, and Pantone leather styling.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 4,500mAh