Motorola Moto G04s vs Samsung Galaxy Z Fold 9
Compare Motorola Moto G04s vs Samsung Galaxy Z Fold 9 side by side: Unisoc T606 vs Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy, 50MP vs 200MP camera, 5000mAh…

Motorola
Moto G04s
$99
2categories won

Samsung
Galaxy Z Fold 9
$1,999
17categories won
1 categories tied · 20 scored in total · add a third phone
Which one wins?
Samsung Galaxy Z Fold 9 takes the overall win
The Samsung Galaxy Z Fold 9 proves superior overall against the Motorola Moto G04s, outperforming on gaming and photography. In camera testing, the Galaxy Z Fold 9 leads with superior optics, while battery endurance leans towards the Galaxy Z Fold 9. Choose the Galaxy Z Fold 9 if you want the highest performance ceiling, or opt for the Moto G04s if its lower retail price better fit your budget.
Galaxy Z Fold 9 takes battery honors offering 5,000 mAh alongside 65W charging.
Galaxy Z Fold 9 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy and 24GB RAM.
Galaxy Z Fold 9 takes photography with 200MP optics and 5x optical telephoto capabilities.
Moto G04s provides a sharper value proposition, coming in at $99 vs $1999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Moto G04s vs Galaxy Z Fold 9: specifications compared
Display
| Specification | Moto G04s | Galaxy Z Fold 9 |
|---|---|---|
| Screen size | 6.56" | 7.9" |
| Resolution | 720 x 1612 | 2160 x 1856Winner |
| Pixel density | 269 ppi | 360 ppiWinner |
| Refresh rate | 90 Hz | 120 HzWinner |
| Peak brightness | 537 nits | 3200 nitsWinner |
Performance
| Specification | Moto G04s | Galaxy Z Fold 9 |
|---|---|---|
| Chipset | Unisoc T606 | Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy |
| Process node | 12 nm | 2 nmWinner |
| AnTuTu score | 255,000 | 3,200,000Winner |
| Geekbench multi | 1350 | 10800Winner |
| Maximum RAM | 4 GB | 24 GBWinner |
| Maximum storage | 128GB | 2TBWinner |
Camera
| Specification | Moto G04s | Galaxy Z Fold 9 |
|---|---|---|
| Main sensor | 50 MP | 200 MPWinner |
| Rear cameras | 1 | 3Winner |
| Optical zoom | — | 5x |
| Ultrawide | — | 50 MP |
| Selfie camera | 5 MP | 16 MPWinner |
| Max video | 1080p@30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Moto G04s | Galaxy Z Fold 9 |
|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 15 W | 65 WWinner |
| Wireless charging | No | 25 WWinner |
Design
| Specification | Moto G04s | Galaxy Z Fold 9 |
|---|---|---|
| Weight | 178 gWinner | 215 g |
| Thickness | 7.99 mm | 4.9 mmWinner |
| Water resistance | IP52 | IP68 |
| Build | Sleek seamless camera bump, matte polymer back, Gorilla Glass 3 front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Moto G04s | Galaxy Z Fold 9 |
|---|---|---|
| Operating system | Android 14 | Android 17 |
| OS updates | 2 years | 7 yearsWinner |
| Security updates | 3 years | 7 yearsWinner |
Connectivity and value
| Specification | Moto G04s | Galaxy Z Fold 9 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $99Winner | $1,999 |
Motorola Moto G04s
The Moto G04s upgrades Motorola's entry model with a 50MP AI camera with Quad Pixel technology, a fluid 90Hz display with Gorilla Glass 3, sleek seamless camera contouring, and a lightweight 178g chassis under $100.
- Display
- 6.56"
- Chipset
- Unisoc T606
- Main camera
- 50MP
- Battery
- 5,000mAh
Samsung Galaxy Z Fold 9
The Galaxy Z Fold 9 represents Samsung’s ultimate foldable breakthrough: under 5mm thickness when opened, 215g light weight, integrated 200MP camera sensor, and a massive 7.9-inch crease-free canvas.
- Display
- 7.9"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy
- Main camera
- 200MP
- Battery
- 5,000mAh