Motorola Moto G75 5G vs OnePlus 12R
Compare Motorola Moto G75 5G vs OnePlus 12R side by side: Qualcomm Snapdragon 6 Gen 3 vs Qualcomm Snapdragon 8 Gen 2 (4nm), 50MP vs 50MP camera, 5000mAh vs…

Motorola
Moto G75 5G
$299
5categories won

OnePlus
12R
$499
9categories won
7 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus 12R takes the overall win
The OnePlus 12R proves superior overall against the Motorola Moto G75 5G, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the 12R. Choose the 12R if you want the highest performance ceiling, or opt for the Moto G75 5G if its lower retail price better fit your budget.
12R takes battery honors offering 5,500 mAh alongside 100W charging.
12R provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 2 (4nm) and 16GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Moto G75 5G provides a sharper value proposition, coming in at $299 vs $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Moto G75 5G vs 12R: specifications compared
Display
| Specification | Moto G75 5G | 12R |
|---|---|---|
| Screen size | 6.78" | 6.78" |
| Resolution | 1080 x 2388 | 1264 x 2780Winner |
| Pixel density | 387 ppi | 450 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1000 nits | 4500 nitsWinner |
Performance
| Specification | Moto G75 5G | 12R |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 8 Gen 2 (4nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 590,000 | 1,510,000Winner |
| Geekbench multi | 2840 | 5540Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 256GB | 256GB |
Camera
| Specification | Moto G75 5G | 12R |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 16 MP | 16 MP |
| Max video | 4K@30fps, 1080p@60fps | 4K at 60fps / 1080p at 60/240fps gyro-EIS |
Battery and charging
| Specification | Moto G75 5G | 12R |
|---|---|---|
| Capacity | 5,000 mAh | 5,500 mAhWinner |
| Wired charging | 30 W | 100 WWinner |
| Wireless charging | 15 WWinner | No |
Design
| Specification | Moto G75 5G | 12R |
|---|---|---|
| Weight | 205 g | 207 g |
| Thickness | 8.3 mmWinner | 8.8 mm |
| Water resistance | IP68 / MIL-STD-810H | IP64 |
| Build | Vegan leather and matte polymer back, aluminum frame, Gorilla Glass 5 front | Aluminum alloy frame, Corning Gorilla Glass Victus 2 front, frosted matte glass back |
Software and support
| Specification | Moto G75 5G | 12R |
|---|---|---|
| Operating system | Android 14 | Android 14 (OxygenOS 14, upgradable to Android 15) |
| OS updates | 5 yearsWinner | 3 years |
| Security updates | 6 yearsWinner | 4 years |
Connectivity and value
| Specification | Moto G75 5G | 12R |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5GHz) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $299Winner | $499 |
Motorola Moto G75 5G
The Moto G75 5G debuts Qualcomm's 4nm Snapdragon 6 Gen 3 platform with an extraordinary commitment to 5 years of Android OS upgrades and 6 years of security patches. Featuring military-grade MIL-STD-810H durability, IP68 immersion proofing, wireless charging, and Sony LYT-600 OIS imaging.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 6 Gen 3
- Main camera
- 50MP
- Battery
- 5,000mAh
OnePlus 12R
The OnePlus 12R is a masterclass in price-to-performance ratio, pairing Qualcomm proven flagship Snapdragon 8 Gen 2 with a glorious 4500-nit 1.5K LTPO4 display, an enormous 5500 mAh battery, and lightning-quick 100W SuperVOOC charging for under $500.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4nm)
- Main camera
- 50MP
- Battery
- 5,500mAh