Motorola Edge 50 Fusion vs OnePlus 12R
Compare Motorola Edge 50 Fusion vs OnePlus 12R side by side: Qualcomm Snapdragon 7s Gen 2 (4 nm) vs Qualcomm Snapdragon 8 Gen 2 (4nm), 50MP vs 50MP camera…

Motorola
Edge 50 Fusion
$349
10categories won

OnePlus
12R
$499
8categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Motorola Edge 50 Fusion takes the overall win
The Motorola Edge 50 Fusion claims the overall win over the OnePlus 12R, delivering a stronger technical package across measurable key specifications. For battery longevity and charging speed, the 12R takes the lead, while the Edge 50 Fusion is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Edge 50 Fusion if you want the highest performance ceiling, or opt for the 12R if its specific hardware strengths better fit your budget.
12R takes battery honors offering 5,500 mAh alongside 100W charging.
Edge 50 Fusion leads gaming and raw performance powered by the Qualcomm Snapdragon 7s Gen 2 (4 nm) and 12GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Edge 50 Fusion provides a sharper value proposition, coming in at $349 vs $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Edge 50 Fusion vs 12R: specifications compared
Display
| Specification | Edge 50 Fusion | 12R |
|---|---|---|
| Screen size | 6.7" | 6.78" |
| Resolution | 1080 x 2400 | 1264 x 2780Winner |
| Pixel density | 393 ppi | 450 ppiWinner |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 1600 nits | 4500 nitsWinner |
Performance
| Specification | Edge 50 Fusion | 12R |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 2 (4 nm) | Qualcomm Snapdragon 8 Gen 2 (4nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 1,510,000 |
| Geekbench multi | 10800Winner | 5540 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | Edge 50 Fusion | 12R |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Ultrawide | 13 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 4K at 30fps | 4K at 60fps / 1080p at 60/240fps gyro-EIS |
Battery and charging
| Specification | Edge 50 Fusion | 12R |
|---|---|---|
| Capacity | 5,000 mAh | 5,500 mAhWinner |
| Wired charging | 68 W | 100 WWinner |
| Wireless charging | 25 WWinner | No |
Design
| Specification | Edge 50 Fusion | 12R |
|---|---|---|
| Weight | 175 gWinner | 207 g |
| Thickness | 7.9 mmWinner | 8.8 mm |
| Water resistance | IP68 | IP64 |
| Build | Corning Gorilla Glass 5 front, vegan leather / PMMA back, plastic frame | Aluminum alloy frame, Corning Gorilla Glass Victus 2 front, frosted matte glass back |
Software and support
| Specification | Edge 50 Fusion | 12R |
|---|---|---|
| Operating system | Android 14, upgradable to Android 15 (Hello UI) | Android 14 (OxygenOS 14, upgradable to Android 15) |
| OS updates | 3 years | 3 years |
| Security updates | 3 years | 4 yearsWinner |
Connectivity and value
| Specification | Edge 50 Fusion | 12R |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5GHz) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $349Winner | $499 |
Motorola Edge 50 Fusion
The Motorola Edge 50 Fusion disrupted the mid-range with flagship-level IP68 water resistance, a curved 144Hz pOLED screen, Sony LYTIA LYT-700C OIS camera, and featherlight 175g vegan leather body.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7s Gen 2 (4 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
OnePlus 12R
The OnePlus 12R is a masterclass in price-to-performance ratio, pairing Qualcomm proven flagship Snapdragon 8 Gen 2 with a glorious 4500-nit 1.5K LTPO4 display, an enormous 5500 mAh battery, and lightning-quick 100W SuperVOOC charging for under $500.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4nm)
- Main camera
- 50MP
- Battery
- 5,500mAh