Motorola Edge 50 Neo vs OnePlus 12R
Compare Motorola Edge 50 Neo vs OnePlus 12R side by side: Mediatek Dimensity 7300 vs Qualcomm Snapdragon 8 Gen 2 (4nm), 50MP vs 50MP camera, 4310mAh vs…

Motorola
Motorola Edge 50 Neo
$429
9categories won

OnePlus
12R
$499
7categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus 12R takes the overall win
The OnePlus 12R proves superior overall against the Motorola Edge 50 Neo, outperforming on battery endurance and daily usability. In camera testing, the Motorola Edge 50 Neo leads with sharper imaging, while battery endurance leans towards the 12R. Choose the 12R if you want the highest performance ceiling, or opt for the Motorola Edge 50 Neo if its lower retail price better fit your budget.
12R takes battery honors offering 5,500 mAh alongside 100W charging.
12R provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 2 (4nm) and 16GB RAM.
Motorola Edge 50 Neo wins photography with 50MP main imaging and 3x dedicated optical zoom.
Motorola Edge 50 Neo provides a sharper value proposition, coming in at $429 vs $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Motorola Edge 50 Neo vs 12R: specifications compared
Display
| Specification | Motorola Edge 50 Neo | 12R |
|---|---|---|
| Screen size | 6.4" | 6.78" |
| Resolution | 1200 x 2670 | 1264 x 2780Winner |
| Pixel density | 457 ppi | 450 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 4500 nitsWinner |
Performance
| Specification | Motorola Edge 50 Neo | 12R |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 | Qualcomm Snapdragon 8 Gen 2 (4nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 710,000 | 1,510,000Winner |
| Geekbench multi | 3080 | 5540Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | Motorola Edge 50 Neo | 12R |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | — |
| Ultrawide | 13 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 4K at 30fps | 4K at 60fps / 1080p at 60/240fps gyro-EIS |
Battery and charging
| Specification | Motorola Edge 50 Neo | 12R |
|---|---|---|
| Capacity | 4,310 mAh | 5,500 mAhWinner |
| Wired charging | 68 W | 100 WWinner |
| Wireless charging | 15 WWinner | No |
Design
| Specification | Motorola Edge 50 Neo | 12R |
|---|---|---|
| Weight | 171 gWinner | 207 g |
| Thickness | 8.1 mmWinner | 8.8 mm |
| Water resistance | IP68 | IP64 |
| Build | Plastic frame, vegan leather back, Gorilla Glass 3 front, MIL-STD-810H | Aluminum alloy frame, Corning Gorilla Glass Victus 2 front, frosted matte glass back |
Software and support
| Specification | Motorola Edge 50 Neo | 12R |
|---|---|---|
| Operating system | Android 14 | Android 14 (OxygenOS 14, upgradable to Android 15) |
| OS updates | 5 yearsWinner | 3 years |
| Security updates | 6 yearsWinner | 4 years |
Connectivity and value
| Specification | Motorola Edge 50 Neo | 12R |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5GHz) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $429Winner | $499 |
Motorola Edge 50 Neo
Combining military-grade MIL-STD-810H durability and IP68 submersion proofing with a compact 6.4-inch 3000-nit flat LTPO screen, dedicated 3x optical telephoto lens, 15W wireless charging, and 5 years of OS updates.
- Display
- 6.4"
- Chipset
- Mediatek Dimensity 7300
- Main camera
- 50MP
- Battery
- 4,310mAh
OnePlus 12R
The OnePlus 12R is a masterclass in price-to-performance ratio, pairing Qualcomm proven flagship Snapdragon 8 Gen 2 with a glorious 4500-nit 1.5K LTPO4 display, an enormous 5500 mAh battery, and lightning-quick 100W SuperVOOC charging for under $500.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4nm)
- Main camera
- 50MP
- Battery
- 5,500mAh