Motorola Razr 60 Ultra vs OnePlus 12R
Compare Motorola Razr 60 Ultra vs OnePlus 12R side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Gen 2 (4nm), 50MP vs 50MP camera, 4500mAh vs…

Motorola
Razr 60 Ultra
$1,099
11categories won

OnePlus
12R
$499
7categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
Motorola Razr 60 Ultra takes the overall win
The Motorola Razr 60 Ultra claims the overall win over the OnePlus 12R, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the 12R takes the lead, while the Razr 60 Ultra is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Razr 60 Ultra if you want the highest performance ceiling, or opt for the 12R if its lower retail price better fit your budget.
12R takes battery honors offering 5,500 mAh alongside 100W charging.
Razr 60 Ultra leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
Razr 60 Ultra wins photography with 50MP main imaging and 2x dedicated optical zoom.
12R wins on budget and value at $499 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Razr 60 Ultra vs 12R: specifications compared
Display
| Specification | Razr 60 Ultra | 12R |
|---|---|---|
| Screen size | 6.9" | 6.78" |
| Resolution | 1080 x 2640 | 1264 x 2780Winner |
| Pixel density | 413 ppi | 450 ppiWinner |
| Refresh rate | 165 HzWinner | 120 Hz |
| Peak brightness | 3000 nits | 4500 nitsWinner |
Performance
| Specification | Razr 60 Ultra | 12R |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 2 (4nm) |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,980,000Winner | 1,510,000 |
| Geekbench multi | 10250Winner | 5540 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 256GB |
Camera
| Specification | Razr 60 Ultra | 12R |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | 2x | — |
| Ultrawide | — | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 4K@60fps | 4K at 60fps / 1080p at 60/240fps gyro-EIS |
Battery and charging
| Specification | Razr 60 Ultra | 12R |
|---|---|---|
| Capacity | 4,500 mAh | 5,500 mAhWinner |
| Wired charging | 68 W | 100 WWinner |
| Wireless charging | 15 WWinner | No |
Design
| Specification | Razr 60 Ultra | 12R |
|---|---|---|
| Weight | 189 gWinner | 207 g |
| Thickness | 7.1 mmWinner | 8.8 mm |
| Water resistance | IPX8 | IP64 |
| Build | Folded: 88.1 x 74.0 x 15.3 mm; 7000-series aluminum frame, titanium-reinforced teardrop hinge, vegan leather back in official Pantone shades | Aluminum alloy frame, Corning Gorilla Glass Victus 2 front, frosted matte glass back |
Software and support
| Specification | Razr 60 Ultra | 12R |
|---|---|---|
| Operating system | Android 16 (Hello UI) | Android 14 (OxygenOS 14, upgradable to Android 15) |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | Razr 60 Ultra | 12R |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5GHz) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $499Winner |
Motorola Razr 60 Ultra
Motorola cements its dominance in the clamshell foldable market with the Razr 60 Ultra, featuring a massive 4.2-inch 165Hz outer display, zero-gap teardrop hinge, Snapdragon 8 Elite power, and Pantone leather styling.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 4,500mAh
OnePlus 12R
The OnePlus 12R is a masterclass in price-to-performance ratio, pairing Qualcomm proven flagship Snapdragon 8 Gen 2 with a glorious 4500-nit 1.5K LTPO4 display, an enormous 5500 mAh battery, and lightning-quick 100W SuperVOOC charging for under $500.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4nm)
- Main camera
- 50MP
- Battery
- 5,500mAh