Motorola Razr 50 Ultra vs Xiaomi 16 Pro
Compare Motorola Razr 50 Ultra vs Xiaomi 16 Pro side by side: Qualcomm Snapdragon 8s Gen 3 (4nm) vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera…

Motorola
Razr 50 Ultra
$999
4categories won

Xiaomi
16 Pro
$1,049
15categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 16 Pro takes the overall win
The Xiaomi 16 Pro proves superior overall against the Motorola Razr 50 Ultra, outperforming on gaming and photography. In camera testing, the 16 Pro leads with superior optics, while battery endurance leans towards the 16 Pro. Choose the 16 Pro if you want the highest performance ceiling, or opt for the Razr 50 Ultra if its lower retail price better fit your budget.
16 Pro takes battery honors offering 6,100 mAh alongside 120W charging.
16 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Razr 50 Ultra provides a sharper value proposition, coming in at $999 vs $1049.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Razr 50 Ultra vs 16 Pro: specifications compared
Display
| Specification | Razr 50 Ultra | 16 Pro |
|---|---|---|
| Screen size | 6.9" | 6.73" |
| Resolution | 1080 x 2640 | 1440 x 3200Winner |
| Pixel density | 413 ppi | 521 ppiWinner |
| Refresh rate | 165 HzWinner | 120 Hz |
| Peak brightness | 3000 nits | 3600 nitsWinner |
Performance
| Specification | Razr 50 Ultra | 16 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 (4nm) | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 1,490,000 | 3,200,000Winner |
| Geekbench multi | 5240 | 10800Winner |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Razr 50 Ultra | 16 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | 2x | 5xWinner |
| Ultrawide | — | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K at 60fps / 1080p at 60/120/240/960fps HDR10+ | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Razr 50 Ultra | 16 Pro |
|---|---|---|
| Capacity | 4,000 mAh | 6,100 mAhWinner |
| Wired charging | 45 W | 120 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Razr 50 Ultra | 16 Pro |
|---|---|---|
| Weight | 189 gWinner | 210 g |
| Thickness | 7.09 mmWinner | 8.1 mm |
| Water resistance | IPX8 | IP68 |
| Build | 6000-series aircraft-grade aluminum frame, premium vegan leather back panel, Corning Gorilla Glass Victus cover | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Razr 50 Ultra | 16 Pro |
|---|---|---|
| Operating system | Android 14 (Hello UI, upgradable to Android 15) | Android 17 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 4 years | 7 yearsWinner |
Connectivity and value
| Specification | Razr 50 Ultra | 16 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5/6GHz) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999Winner | $1,049 |
Motorola Razr 50 Ultra
The Motorola Razr 50 Ultra (Razr+ 2024) is the defining flip phone of its generation, featuring a category-leading 4.0-inch external pOLED display that runs any Android application, 165Hz refresh rates on both screens, 50MP 2x telephoto zoom, and IPX8 water resistance.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8s Gen 3 (4nm)
- Main camera
- 50MP
- Battery
- 4,000mAh
Xiaomi 16 Pro
The Xiaomi 16 Pro brings a sweeping 2K 120Hz display with micro-curved edges, stepless variable aperture main optics, a dedicated 5x periscope telephoto, 120W charging, and 6,100 mAh capacity.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,100mAh