Motorola Razr 60 Ultra vs Xiaomi 16 Pro
Compare Motorola Razr 60 Ultra vs Xiaomi 16 Pro side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 4500mAh…

Motorola
Razr 60 Ultra
$1,099
3categories won

Xiaomi
16 Pro
$1,049
15categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 16 Pro takes the overall win
The Xiaomi 16 Pro proves superior overall against the Motorola Razr 60 Ultra, outperforming on gaming and photography. In camera testing, the 16 Pro leads with superior optics, while battery endurance leans towards the 16 Pro. Choose the 16 Pro if you want the highest performance ceiling, or opt for the Razr 60 Ultra if its specific hardware strengths better fit your budget.
16 Pro takes battery honors offering 6,100 mAh alongside 120W charging.
16 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
16 Pro wins on budget and value at $1049 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Razr 60 Ultra vs 16 Pro: specifications compared
Display
| Specification | Razr 60 Ultra | 16 Pro |
|---|---|---|
| Screen size | 6.9" | 6.73" |
| Resolution | 1080 x 2640 | 1440 x 3200Winner |
| Pixel density | 413 ppi | 521 ppiWinner |
| Refresh rate | 165 HzWinner | 120 Hz |
| Peak brightness | 3000 nits | 3600 nitsWinner |
Performance
| Specification | Razr 60 Ultra | 16 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 2,980,000 | 3,200,000Winner |
| Geekbench multi | 10250 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | Razr 60 Ultra | 16 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | 2x | 5xWinner |
| Ultrawide | — | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K@60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Razr 60 Ultra | 16 Pro |
|---|---|---|
| Capacity | 4,500 mAh | 6,100 mAhWinner |
| Wired charging | 68 W | 120 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Razr 60 Ultra | 16 Pro |
|---|---|---|
| Weight | 189 gWinner | 210 g |
| Thickness | 7.1 mmWinner | 8.1 mm |
| Water resistance | IPX8 | IP68 |
| Build | Folded: 88.1 x 74.0 x 15.3 mm; 7000-series aluminum frame, titanium-reinforced teardrop hinge, vegan leather back in official Pantone shades | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Razr 60 Ultra | 16 Pro |
|---|---|---|
| Operating system | Android 16 (Hello UI) | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Razr 60 Ultra | 16 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $1,049Winner |
Motorola Razr 60 Ultra
Motorola cements its dominance in the clamshell foldable market with the Razr 60 Ultra, featuring a massive 4.2-inch 165Hz outer display, zero-gap teardrop hinge, Snapdragon 8 Elite power, and Pantone leather styling.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 4,500mAh
Xiaomi 16 Pro
The Xiaomi 16 Pro brings a sweeping 2K 120Hz display with micro-curved edges, stepless variable aperture main optics, a dedicated 5x periscope telephoto, 120W charging, and 6,100 mAh capacity.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,100mAh