Nothing Phone (1) vs Sony Xperia 1 VII
Compare Nothing Phone (1) vs Sony Xperia 1 VII side by side: Qualcomm Snapdragon 778G+ 5G (6 nm) vs Qualcomm Snapdragon 8 Elite, 50MP vs 52MP camera, 4500mAh…

Nothing
Phone (1)
$469
3categories won

Sony
Xperia 1 VII
$1,399
13categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Sony Xperia 1 VII takes the overall win
The Sony Xperia 1 VII proves superior overall against the Nothing Phone (1), outperforming on gaming and photography. In camera testing, the Xperia 1 VII leads with superior optics, while battery endurance leans towards the Xperia 1 VII. Choose the Xperia 1 VII if you want the highest performance ceiling, or opt for the Phone (1) if its lower retail price better fit your budget.
Xperia 1 VII takes battery honors offering 5,200 mAh alongside 33W charging.
Xperia 1 VII provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Xperia 1 VII takes photography with 52MP optics and 3.5x optical telephoto capabilities.
Phone (1) provides a sharper value proposition, coming in at $469 vs $1399.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (1) vs Xperia 1 VII: specifications compared
Display
| Specification | Phone (1) | Xperia 1 VII |
|---|---|---|
| Screen size | 6.55" | 6.5" |
| Resolution | 1080 x 2400 | 1440 x 3120Winner |
| Pixel density | 402 ppi | 529 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1200 nits | 2600 nitsWinner |
Performance
| Specification | Phone (1) | Xperia 1 VII |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G+ 5G (6 nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 6 nm | 3 nmWinner |
| AnTuTu score | 605,000 | 2,950,000Winner |
| Geekbench multi | 2980 | 10100Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | Phone (1) | Xperia 1 VII |
|---|---|---|
| Main sensor | 50 MP | 52 MPWinner |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.5x |
| Ultrawide | 50 MPWinner | 48 MP |
| Selfie camera | 16 MPWinner | 12 MP |
| Max video | 4K at 30fps | 4K@120fps |
Battery and charging
| Specification | Phone (1) | Xperia 1 VII |
|---|---|---|
| Capacity | 4,500 mAh | 5,200 mAhWinner |
| Wired charging | 33 W | 33 W |
| Wireless charging | 15 W | 15 W |
Design
| Specification | Phone (1) | Xperia 1 VII |
|---|---|---|
| Weight | 193.5 g | 192 g |
| Thickness | 8.3 mm | 8.2 mm |
| Water resistance | IP53 | IP65/IP68 |
| Build | 100% recycled aluminum frame, Gorilla Glass 5 front and back | Corning Gorilla Glass Victus 2 front, tactile micro-grooved frosted glass rear, precision-ribbed aluminum frame |
Software and support
| Specification | Phone (1) | Xperia 1 VII |
|---|---|---|
| Operating system | Android 12 | Android 16 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | Phone (1) | Xperia 1 VII |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | microSD |
| 3.5mm jack | No | Yes |
| Launch price | $469Winner | $1,399 |
Nothing Phone (1)
Carl Pei's groundbreaking debut smartphone, the Nothing Phone (1) introduced the iconic Glyph Interface with 900 individual LEDs, transparent industrial design, symmetrical OLED borders, and wireless charging on a mid-range Qualcomm chip.
- Display
- 6.55"
- Chipset
- Qualcomm Snapdragon 778G+ 5G (6 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh
Sony Xperia 1 VII
Refusing to follow mobile industry compromises, the Sony Xperia 1 VII retains the 3.5mm headphone jack, microSD expansion, continuous 85-170mm optical zoom, and a notchless 120Hz OLED display tuned for professionals.
- Display
- 6.5"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 52MP
- Battery
- 5,200mAh