Nothing Phone (3a) vs Sony Xperia 1 VII
Compare Nothing Phone (3a) vs Sony Xperia 1 VII side by side: MediaTek Dimensity 7350 Pro vs Qualcomm Snapdragon 8 Elite, 50MP vs 52MP camera, 5200mAh vs…

Nothing
Phone (3a)
$349
3categories won

Sony
Xperia 1 VII
$1,399
13categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Sony Xperia 1 VII takes the overall win
The Sony Xperia 1 VII proves superior overall against the Nothing Phone (3a), outperforming on gaming and photography. For battery longevity and charging speed, the Phone (3a) takes the lead, while the Xperia 1 VII is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Xperia 1 VII if you want the highest performance ceiling, or opt for the Phone (3a) if its lower retail price better fit your budget.
Phone (3a) wins on endurance with 5,200 mAh and 45W fast charging.
Xperia 1 VII provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Xperia 1 VII takes photography with 52MP optics and 3.5x optical telephoto capabilities.
Phone (3a) provides a sharper value proposition, coming in at $349 vs $1399.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3a) vs Xperia 1 VII: specifications compared
Display
| Specification | Phone (3a) | Xperia 1 VII |
|---|---|---|
| Screen size | 6.7" | 6.5" |
| Resolution | 1084 x 2412 | 1440 x 3120Winner |
| Pixel density | 395 ppi | 529 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1800 nits | 2600 nitsWinner |
Performance
| Specification | Phone (3a) | Xperia 1 VII |
|---|---|---|
| Chipset | MediaTek Dimensity 7350 Pro | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 2,400,000 | 2,950,000Winner |
| Geekbench multi | 8900 | 10100Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Phone (3a) | Xperia 1 VII |
|---|---|---|
| Main sensor | 50 MP | 52 MPWinner |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.5x |
| Ultrawide | 12 MP | 48 MPWinner |
| Selfie camera | 16 MPWinner | 12 MP |
| Max video | 8K at 30fps / 4K at 120fps | 4K@120fps |
Battery and charging
| Specification | Phone (3a) | Xperia 1 VII |
|---|---|---|
| Capacity | 5,200 mAh | 5,200 mAh |
| Wired charging | 45 WWinner | 33 W |
| Wireless charging | 15 W | 15 W |
Design
| Specification | Phone (3a) | Xperia 1 VII |
|---|---|---|
| Weight | 189 g | 192 g |
| Thickness | 8.4 mm | 8.2 mm |
| Water resistance | IP54 | IP65/IP68 |
| Build | 100% recycled aluminum midframe, translucent polycarbonate rear panel with Glyph LEDs | Corning Gorilla Glass Victus 2 front, tactile micro-grooved frosted glass rear, precision-ribbed aluminum frame |
Software and support
| Specification | Phone (3a) | Xperia 1 VII |
|---|---|---|
| Operating system | Android 15 | Android 16 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | Phone (3a) | Xperia 1 VII |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | microSD |
| 3.5mm jack | No | Yes |
| Launch price | $349Winner | $1,399 |
Nothing Phone (3a)
Nothing continues its mission to make smartphones fun again with the Phone (3a), pairing its translucent Glyph LED aesthetic with custom Dimensity 7350 Pro power and a bloatware-free Android 15 experience.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7350 Pro
- Main camera
- 50MP
- Battery
- 5,200mAh
Sony Xperia 1 VII
Refusing to follow mobile industry compromises, the Sony Xperia 1 VII retains the 3.5mm headphone jack, microSD expansion, continuous 85-170mm optical zoom, and a notchless 120Hz OLED display tuned for professionals.
- Display
- 6.5"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 52MP
- Battery
- 5,200mAh