Nothing Phone (1) vs Xiaomi 12 Pro
Compare Nothing Phone (1) vs Xiaomi 12 Pro side by side: Qualcomm Snapdragon 778G+ 5G (6 nm) vs Qualcomm Snapdragon 8 Gen 1, 50MP vs 50MP camera, 4500mAh vs…

Nothing
Phone (1)
$469
1categories won

Xiaomi
Xiaomi 12 Pro
$479
12categories won
8 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 12 Pro takes the overall win
The Xiaomi 12 Pro proves superior overall against the Nothing Phone (1), outperforming on gaming and photography. In camera testing, the Xiaomi 12 Pro leads with superior optics, while battery endurance leans towards the Xiaomi 12 Pro. Choose the Xiaomi 12 Pro if you want the highest performance ceiling, or opt for the Phone (1) if its specific hardware strengths better fit your budget.
Xiaomi 12 Pro takes battery honors offering 4,600 mAh alongside 120W charging.
Xiaomi 12 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 1 and 12GB RAM.
Xiaomi 12 Pro takes photography with 50MP optics and 2x optical telephoto capabilities.
Both handsets sit in the exact same pricing bracket around $469.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (1) vs Xiaomi 12 Pro: specifications compared
Display
| Specification | Phone (1) | Xiaomi 12 Pro |
|---|---|---|
| Screen size | 6.55" | 6.73" |
| Resolution | 1080 x 2400 | 1440 x 3200Winner |
| Pixel density | 402 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1200 nits | 1500 nitsWinner |
Performance
| Specification | Phone (1) | Xiaomi 12 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G+ 5G (6 nm) | Qualcomm Snapdragon 8 Gen 1 |
| Process node | 6 nm | 4 nmWinner |
| AnTuTu score | 605,000 | 990,000Winner |
| Geekbench multi | 2980 | 4180Winner |
| Maximum RAM | 8 GB | 12 GBWinner |
| Maximum storage | 128GB | 256GBWinner |
Camera
| Specification | Phone (1) | Xiaomi 12 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 2x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K at 30fps | 8K at 24fps HDR / 4K at 60fps HDR10+ |
Battery and charging
| Specification | Phone (1) | Xiaomi 12 Pro |
|---|---|---|
| Capacity | 4,500 mAh | 4,600 mAh |
| Wired charging | 33 W | 120 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Phone (1) | Xiaomi 12 Pro |
|---|---|---|
| Weight | 193.5 gWinner | 204 g |
| Thickness | 8.3 mm | 8.16 mm |
| Water resistance | IP53 | None |
| Build | 100% recycled aluminum frame, Gorilla Glass 5 front and back | Aluminum frame, Gorilla Glass 5 back, Gorilla Glass Victus front |
Software and support
| Specification | Phone (1) | Xiaomi 12 Pro |
|---|---|---|
| Operating system | Android 12 | Android 12 |
| OS updates | 3 years | 3 years |
| Security updates | 4 years | 4 years |
Connectivity and value
| Specification | Phone (1) | Xiaomi 12 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $469 | $479 |
Nothing Phone (1)
Carl Pei's groundbreaking debut smartphone, the Nothing Phone (1) introduced the iconic Glyph Interface with 900 individual LEDs, transparent industrial design, symmetrical OLED borders, and wireless charging on a mid-range Qualcomm chip.
- Display
- 6.55"
- Chipset
- Qualcomm Snapdragon 778G+ 5G (6 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh
Xiaomi 12 Pro
Boasting an industry-first symmetrical triple 50MP rear camera system, lightning 120W HyperCharge (100% in 18 minutes), a quad-speaker array tuned by Harman Kardon, and a 1440p LTPO AMOLED panel, the Xiaomi 12 Pro is a multimedia tour de force.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 1
- Main camera
- 50MP
- Battery
- 4,600mAh