Nothing Phone (2a) vs Xiaomi 12 Pro
Compare Nothing Phone (2a) vs Xiaomi 12 Pro side by side: MediaTek Dimensity 7200 Pro vs Qualcomm Snapdragon 8 Gen 1, 50MP vs 50MP camera, 5000mAh vs 4600mAh…

Nothing
Phone (2a)
$349
3categories won

Xiaomi
Xiaomi 12 Pro
$479
9categories won
9 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 12 Pro takes the overall win
The Xiaomi 12 Pro proves superior overall against the Nothing Phone (2a), outperforming on gaming and photography. In camera testing, the Xiaomi 12 Pro leads with superior optics, while battery endurance leans towards the Xiaomi 12 Pro. Choose the Xiaomi 12 Pro if you want the highest performance ceiling, or opt for the Phone (2a) if its lower retail price better fit your budget.
Xiaomi 12 Pro takes battery honors offering 4,600 mAh alongside 120W charging.
Xiaomi 12 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 1 and 12GB RAM.
Xiaomi 12 Pro takes photography with 50MP optics and 2x optical telephoto capabilities.
Phone (2a) provides a sharper value proposition, coming in at $349 vs $479.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (2a) vs Xiaomi 12 Pro: specifications compared
Display
| Specification | Phone (2a) | Xiaomi 12 Pro |
|---|---|---|
| Screen size | 6.7" | 6.73" |
| Resolution | 1080 x 2412 | 1440 x 3200Winner |
| Pixel density | 394 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1300 nits | 1500 nitsWinner |
Performance
| Specification | Phone (2a) | Xiaomi 12 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7200 Pro | Qualcomm Snapdragon 8 Gen 1 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 710,000 | 990,000Winner |
| Geekbench multi | 2610 | 4180Winner |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 256GB | 256GB |
Camera
| Specification | Phone (2a) | Xiaomi 12 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 2x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K at 30fps | 8K at 24fps HDR / 4K at 60fps HDR10+ |
Battery and charging
| Specification | Phone (2a) | Xiaomi 12 Pro |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,600 mAh |
| Wired charging | 45 W | 120 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Phone (2a) | Xiaomi 12 Pro |
|---|---|---|
| Weight | 190 gWinner | 204 g |
| Thickness | 8.55 mm | 8.16 mmWinner |
| Water resistance | IP54 | None |
| Build | Polycarbonate unibody, transparent back with dual-camera eyes | Aluminum frame, Gorilla Glass 5 back, Gorilla Glass Victus front |
Software and support
| Specification | Phone (2a) | Xiaomi 12 Pro |
|---|---|---|
| Operating system | Android 14 (upgradable to 15) | Android 12 |
| OS updates | 3 years | 3 years |
| Security updates | 4 years | 4 years |
Connectivity and value
| Specification | Phone (2a) | Xiaomi 12 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $349Winner | $479 |
Nothing Phone (2a)
Bringing the iconic transparent design, 3-part Glyph interface, 5000 mAh battery, and custom Dimensity 7200 Pro chip down to $349, the Nothing Phone (2a) dominates the affordable mid-range.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7200 Pro
- Main camera
- 50MP
- Battery
- 5,000mAh
Xiaomi 12 Pro
Boasting an industry-first symmetrical triple 50MP rear camera system, lightning 120W HyperCharge (100% in 18 minutes), a quad-speaker array tuned by Harman Kardon, and a 1440p LTPO AMOLED panel, the Xiaomi 12 Pro is a multimedia tour de force.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 1
- Main camera
- 50MP
- Battery
- 4,600mAh