Nothing Phone (2a) Plus vs OnePlus 13
Compare Nothing Phone (2a) Plus vs OnePlus 13 side by side: MediaTek Dimensity 7350 Pro vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5000mAh vs…

Nothing
Nothing Phone (2a) Plus
$399
3categories won

OnePlus
13
$899
14categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus 13 takes the overall win
The OnePlus 13 proves superior overall against the Nothing Phone (2a) Plus, outperforming on gaming and photography. In camera testing, the 13 leads with superior optics, while battery endurance leans towards the 13. Choose the 13 if you want the highest performance ceiling, or opt for the Nothing Phone (2a) Plus if its lower retail price better fit your budget.
13 takes battery honors offering 6,000 mAh alongside 100W charging.
13 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 24GB RAM.
13 takes photography with 50MP optics and 3x optical telephoto capabilities.
Nothing Phone (2a) Plus provides a sharper value proposition, coming in at $399 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Nothing Phone (2a) Plus vs 13: specifications compared
Display
| Specification | Nothing Phone (2a) Plus | 13 |
|---|---|---|
| Screen size | 6.7" | 6.82" |
| Resolution | 1084 x 2412 | 1440 x 3168Winner |
| Pixel density | 395 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1300 nits | 4500 nitsWinner |
Performance
| Specification | Nothing Phone (2a) Plus | 13 |
|---|---|---|
| Chipset | MediaTek Dimensity 7350 Pro | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 790,000 | 2,850,000Winner |
| Geekbench multi | 3480 | 9980Winner |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Nothing Phone (2a) Plus | 13 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K@30fps (Front & Rear), 1080p@120fps | 8K at 30fps, 4K at 60fps Dolby Vision |
Battery and charging
| Specification | Nothing Phone (2a) Plus | 13 |
|---|---|---|
| Capacity | 5,000 mAh | 6,000 mAhWinner |
| Wired charging | 50 W | 100 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Nothing Phone (2a) Plus | 13 |
|---|---|---|
| Weight | 190 gWinner | 210 g |
| Thickness | 8.5 mm | 8.5 mm |
| Water resistance | IP54 | IP69 |
| Build | Transparent metallic-tinted back panel, Glyph Interface LEDs, Gorilla Glass 5 front | Aerospace aluminum frame, velvet glass / baby skin vegan leather back |
Software and support
| Specification | Nothing Phone (2a) Plus | 13 |
|---|---|---|
| Operating system | Android 14 | Android 15 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 6 yearsWinner |
Connectivity and value
| Specification | Nothing Phone (2a) Plus | 13 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $399Winner | $899 |
Nothing Phone (2a) Plus
The Nothing Phone (2a) Plus elevates Nothing's iconic transparent design with a sophisticated metallic sheen, upgraded 50MP selfie shooter with 4K recording, dual 50MP rear cameras with OIS, custom 4nm Dimensity 7350 Pro processor clocked at 3.0GHz, and faster 50W wired charging.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7350 Pro
- Main camera
- 50MP
- Battery
- 5,000mAh
OnePlus 13
Boasting a 6000 mAh battery, IP68 and extreme IP69 ingress protection, 4500-nit 2K display, Snapdragon 8 Elite power, and an ultrasonic fingerprint scanner, the OnePlus 13 is a masterclass in flagship value.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh