Nothing Phone (2a) Plus vs Poco F6 Pro
Compare Nothing Phone (2a) Plus vs Poco F6 Pro side by side: MediaTek Dimensity 7350 Pro vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 5000mAh vs…

Nothing
Nothing Phone (2a) Plus
$399
4categories won

Poco
F6 Pro
$499
10categories won
7 categories tied · 21 scored in total · add a third phone
Which one wins?
Poco F6 Pro takes the overall win
The Poco F6 Pro proves superior overall against the Nothing Phone (2a) Plus, outperforming on battery endurance and daily usability. In camera testing, the Nothing Phone (2a) Plus leads with sharper imaging, while battery endurance leans towards the F6 Pro. Choose the F6 Pro if you want the highest performance ceiling, or opt for the Nothing Phone (2a) Plus if its lower retail price better fit your budget.
F6 Pro takes battery honors offering 5,000 mAh alongside 120W charging.
F6 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 2 and 16GB RAM.
Nothing Phone (2a) Plus wins photography with 50MP main imaging.
Nothing Phone (2a) Plus provides a sharper value proposition, coming in at $399 vs $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Nothing Phone (2a) Plus vs F6 Pro: specifications compared
Display
| Specification | Nothing Phone (2a) Plus | F6 Pro |
|---|---|---|
| Screen size | 6.7" | 6.67" |
| Resolution | 1084 x 2412 | 1440 x 3200Winner |
| Pixel density | 395 ppi | 526 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1300 nits | 4000 nitsWinner |
Performance
| Specification | Nothing Phone (2a) Plus | F6 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7350 Pro | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 790,000 | 1,600,000Winner |
| Geekbench multi | 3480 | 5220Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Nothing Phone (2a) Plus | F6 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 50 MPWinner | 16 MP |
| Max video | 4K@30fps (Front & Rear), 1080p@120fps | 8K at 24fps, 4K at 60fps |
Battery and charging
| Specification | Nothing Phone (2a) Plus | F6 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 50 W | 120 WWinner |
| Wireless charging | No | No |
Design
| Specification | Nothing Phone (2a) Plus | F6 Pro |
|---|---|---|
| Weight | 190 gWinner | 209 g |
| Thickness | 8.5 mm | 8.2 mmWinner |
| Water resistance | IP54 | IP54 |
| Build | Transparent metallic-tinted back panel, Glyph Interface LEDs, Gorilla Glass 5 front | Aluminum alloy frame, velvet-textured quad-curved glass back, Gorilla Glass 5 front |
Software and support
| Specification | Nothing Phone (2a) Plus | F6 Pro |
|---|---|---|
| Operating system | Android 14 | Android 14 |
| OS updates | 3 years | 3 years |
| Security updates | 4 years | 4 years |
Connectivity and value
| Specification | Nothing Phone (2a) Plus | F6 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $399Winner | $499 |
Nothing Phone (2a) Plus
The Nothing Phone (2a) Plus elevates Nothing's iconic transparent design with a sophisticated metallic sheen, upgraded 50MP selfie shooter with 4K recording, dual 50MP rear cameras with OIS, custom 4nm Dimensity 7350 Pro processor clocked at 3.0GHz, and faster 50W wired charging.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7350 Pro
- Main camera
- 50MP
- Battery
- 5,000mAh
Poco F6 Pro
The Poco F6 Pro embodies the flagship killer spirit with a breathtaking 1440p WQHD+ 120Hz Flow AMOLED display reaching 4000 nits, Snapdragon 8 Gen 2 horsepower, 120W blitz charging, and an aluminum unibody frame under $500.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh