Nothing Phone (2a) Plus vs Xiaomi 16 Pro
Compare Nothing Phone (2a) Plus vs Xiaomi 16 Pro side by side: MediaTek Dimensity 7350 Pro vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 5000mAh…

Nothing
Nothing Phone (2a) Plus
$399
3categories won

Xiaomi
16 Pro
$1,049
15categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 16 Pro takes the overall win
The Xiaomi 16 Pro proves superior overall against the Nothing Phone (2a) Plus, outperforming on gaming and photography. In camera testing, the 16 Pro leads with superior optics, while battery endurance leans towards the 16 Pro. Choose the 16 Pro if you want the highest performance ceiling, or opt for the Nothing Phone (2a) Plus if its lower retail price better fit your budget.
16 Pro takes battery honors offering 6,100 mAh alongside 120W charging.
16 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Nothing Phone (2a) Plus provides a sharper value proposition, coming in at $399 vs $1049.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Nothing Phone (2a) Plus vs 16 Pro: specifications compared
Display
| Specification | Nothing Phone (2a) Plus | 16 Pro |
|---|---|---|
| Screen size | 6.7" | 6.73" |
| Resolution | 1084 x 2412 | 1440 x 3200Winner |
| Pixel density | 395 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1300 nits | 3600 nitsWinner |
Performance
| Specification | Nothing Phone (2a) Plus | 16 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7350 Pro | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 790,000 | 3,200,000Winner |
| Geekbench multi | 3480 | 10800Winner |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Nothing Phone (2a) Plus | 16 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 5x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K@30fps (Front & Rear), 1080p@120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Nothing Phone (2a) Plus | 16 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 6,100 mAhWinner |
| Wired charging | 50 W | 120 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Nothing Phone (2a) Plus | 16 Pro |
|---|---|---|
| Weight | 190 gWinner | 210 g |
| Thickness | 8.5 mm | 8.1 mmWinner |
| Water resistance | IP54 | IP68 |
| Build | Transparent metallic-tinted back panel, Glyph Interface LEDs, Gorilla Glass 5 front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Nothing Phone (2a) Plus | 16 Pro |
|---|---|---|
| Operating system | Android 14 | Android 17 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 4 years | 7 yearsWinner |
Connectivity and value
| Specification | Nothing Phone (2a) Plus | 16 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $399Winner | $1,049 |
Nothing Phone (2a) Plus
The Nothing Phone (2a) Plus elevates Nothing's iconic transparent design with a sophisticated metallic sheen, upgraded 50MP selfie shooter with 4K recording, dual 50MP rear cameras with OIS, custom 4nm Dimensity 7350 Pro processor clocked at 3.0GHz, and faster 50W wired charging.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7350 Pro
- Main camera
- 50MP
- Battery
- 5,000mAh
Xiaomi 16 Pro
The Xiaomi 16 Pro brings a sweeping 2K 120Hz display with micro-curved edges, stepless variable aperture main optics, a dedicated 5x periscope telephoto, 120W charging, and 6,100 mAh capacity.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,100mAh