Nothing Phone (3a) Pro vs Xiaomi 16 Pro
Compare Nothing Phone (3a) Pro vs Xiaomi 16 Pro side by side: Qualcomm Snapdragon 7 Gen 4 vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 5400mAh…

Nothing
Phone (3a) Pro
$429
2categories won

Xiaomi
16 Pro
$1,049
12categories won
5 categories tied · 19 scored in total · add a third phone
Which one wins?
Xiaomi 16 Pro takes the overall win
The Xiaomi 16 Pro proves superior overall against the Nothing Phone (3a) Pro, outperforming on gaming and photography. In camera testing, the 16 Pro leads with superior optics, while battery endurance leans towards the 16 Pro. Choose the 16 Pro if you want the highest performance ceiling, or opt for the Phone (3a) Pro if its lower retail price better fit your budget.
16 Pro takes battery honors offering 6,100 mAh alongside 120W charging.
16 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Phone (3a) Pro provides a sharper value proposition, coming in at $429 vs $1049.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3a) Pro vs 16 Pro: specifications compared
Display
| Specification | Phone (3a) Pro | 16 Pro |
|---|---|---|
| Screen size | 6.72" | 6.73" |
| Resolution | 1080 x 2412 | 1440 x 3200Winner |
| Pixel density | — | 521 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 3600 nitsWinner |
Performance
| Specification | Phone (3a) Pro | 16 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | — | 3,200,000 |
| Geekbench multi | — | 10800 |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Phone (3a) Pro | 16 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2x | 5xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | — | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Phone (3a) Pro | 16 Pro |
|---|---|---|
| Capacity | 5,400 mAh | 6,100 mAhWinner |
| Wired charging | 65 W | 120 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | Phone (3a) Pro | 16 Pro |
|---|---|---|
| Weight | 194 gWinner | 210 g |
| Thickness | 8.4 mm | 8.1 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | — | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Phone (3a) Pro | 16 Pro |
|---|---|---|
| Operating system | Android 16 | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Phone (3a) Pro | 16 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $429Winner | $1,049 |
Nothing Phone (3a) Pro
Nothing refines its distinctive transparent vision by introducing 25W wireless charging, dedicated 2x portrait optics, and Qualcomm Snapdragon 7 Gen 4 processing to the popular sub-flagship line.
- Display
- 6.72"
- Chipset
- Qualcomm Snapdragon 7 Gen 4
- Main camera
- 50MP
- Battery
- 5,400mAh
Xiaomi 16 Pro
The Xiaomi 16 Pro brings a sweeping 2K 120Hz display with micro-curved edges, stepless variable aperture main optics, a dedicated 5x periscope telephoto, 120W charging, and 6,100 mAh capacity.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,100mAh