Nothing Phone (3) Pro vs Realme P4s 5G
Compare Nothing Phone (3) Pro vs Realme P4s 5G side by side: Qualcomm Snapdragon 8 Elite vs MediaTek Dimensity 7400 Ultra, 50MP vs 50MP camera, 5400mAh vs…

Nothing
Phone (3) Pro
$799
11categories won

Realme
P4s 5G
$699
7categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro claims the overall win over the Realme P4s 5G, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the P4s 5G takes the lead, while the Phone (3) Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the P4s 5G if its lower retail price better fit your budget.
P4s 5G takes battery honors offering 8,000 mAh alongside 80W charging.
Phone (3) Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
P4s 5G wins on budget and value at $699 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3) Pro vs P4s 5G: specifications compared
Display
| Specification | Phone (3) Pro | P4s 5G |
|---|---|---|
| Screen size | 6.7" | 6.78" |
| Resolution | 1080 x 2412 | 1272 x 2772Winner |
| Pixel density | 394 ppi | 450 ppiWinner |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 2600 nits | 6500 nitsWinner |
Performance
| Specification | Phone (3) Pro | P4s 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 7400 Ultra |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,990,000Winner | 2,400,000 |
| Geekbench multi | 10300Winner | 8900 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | Phone (3) Pro | P4s 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 5x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 4K@60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Phone (3) Pro | P4s 5G |
|---|---|---|
| Capacity | 5,400 mAh | 8,000 mAhWinner |
| Wired charging | 65 W | 80 WWinner |
| Wireless charging | 15 W | 15 W |
Design
| Specification | Phone (3) Pro | P4s 5G |
|---|---|---|
| Weight | 203 gWinner | 208 g |
| Thickness | 8.5 mm | 8.6 mm |
| Water resistance | IP68 | IP69 |
| Build | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 | Glass front, plastic frame, plastic back |
Software and support
| Specification | Phone (3) Pro | P4s 5G |
|---|---|---|
| Operating system | Android 16 (Nothing OS 3.5) | Android 16 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | Phone (3) Pro | P4s 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799 | $699Winner |
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh
Realme P4s 5G
The Realme P4s 5G is a mid-range endurance powerhouse suited for heavy users and mobile gamers. It combines an unprecedented 8000mAh battery and a vibrant 144Hz AMOLED display with IP69 water resistance, though it compromises on connectivity by omitting NFC and utilizing older Wi-Fi 5 technology.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 7400 Ultra
- Main camera
- 50MP
- Battery
- 8,000mAh