Nothing Phone (3) Pro vs Samsung Galaxy S26 FE
Compare Nothing Phone (3) Pro vs Samsung Galaxy S26 FE side by side: Qualcomm Snapdragon 8 Elite vs Exynos 2500, 50MP vs 50MP camera, 5400mAh vs 4900mAh…

Nothing
Phone (3) Pro
$799
10categories won

Samsung
Galaxy S26 FE
$699
5categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro claims the overall win over the Samsung Galaxy S26 FE, delivering a stronger technical package across gaming and photography. In camera testing, the Phone (3) Pro leads with sharper imaging, while battery endurance leans towards the Phone (3) Pro. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Galaxy S26 FE if its lower retail price better fit your budget.
Phone (3) Pro wins on endurance with 5,400 mAh and 65W fast charging.
Phone (3) Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
Galaxy S26 FE wins on budget and value at $699 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3) Pro vs Galaxy S26 FE: specifications compared
Display
| Specification | Phone (3) Pro | Galaxy S26 FE |
|---|---|---|
| Screen size | 6.7" | 6.7" |
| Resolution | 1080 x 2412Winner | 1080 x 2340 |
| Pixel density | 394 ppi | 385 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nitsWinner | 1900 nits |
Performance
| Specification | Phone (3) Pro | Galaxy S26 FE |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Exynos 2500 |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 2,990,000Winner | 2,400,000 |
| Geekbench multi | 10300Winner | 8900 |
| Maximum RAM | 16 GBWinner | 8 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Phone (3) Pro | Galaxy S26 FE |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5xWinner | 3x |
| Ultrawide | 50 MPWinner | 12 MP |
| Selfie camera | 32 MPWinner | 12 MP |
| Max video | 4K@60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Phone (3) Pro | Galaxy S26 FE |
|---|---|---|
| Capacity | 5,400 mAhWinner | 4,900 mAh |
| Wired charging | 65 WWinner | 45 W |
| Wireless charging | 15 W | 15 W |
Design
| Specification | Phone (3) Pro | Galaxy S26 FE |
|---|---|---|
| Weight | 203 g | 193 gWinner |
| Thickness | 8.5 mm | 7.4 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Software and support
| Specification | Phone (3) Pro | Galaxy S26 FE |
|---|---|---|
| Operating system | Android 16 (Nothing OS 3.5) | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Phone (3) Pro | Galaxy S26 FE |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799 | $699Winner |
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh
Samsung Galaxy S26 FE
At $699, the Samsung Galaxy S26 FE delivers a spacious 6.7-inch AMOLED display, a 3nm Exynos 2500 chipset, and an impressive seven years of software updates. It perfectly suits budget-conscious buyers who want flagship-tier build quality, capable triple cameras, and long-term reliability without paying top-tier prices.
- Display
- 6.7"
- Chipset
- Exynos 2500
- Main camera
- 50MP
- Battery
- 4,900mAh