Nothing Phone (3) vs Samsung Galaxy S26 FE
Compare Nothing Phone (3) vs Samsung Galaxy S26 FE side by side: Qualcomm Snapdragon 8s Gen 4 vs Exynos 2500, 50MP vs 50MP camera, 5200mAh vs 4900mAh battery…

Nothing
Phone (3)
$699
7categories won

Samsung
Galaxy S26 FE
$699
7categories won
8 categories tied · 22 scored in total · add a third phone
Which one wins?
Nothing Phone (3) takes the overall win
The Nothing Phone (3) claims the overall win over the Samsung Galaxy S26 FE, delivering a stronger technical package across battery endurance and core hardware. For battery longevity and charging speed, the Phone (3) takes the lead, while the Galaxy S26 FE is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Phone (3) if you want the highest performance ceiling, or opt for the Galaxy S26 FE if its specific hardware strengths better fit your budget.
Phone (3) wins on endurance with 5,200 mAh and 65W fast charging.
Galaxy S26 FE provides greater sustained gaming output with its Exynos 2500 and 8GB RAM.
Phone (3) wins photography with 50MP main imaging and 3x dedicated optical zoom.
Both handsets sit in the exact same pricing bracket around $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3) vs Galaxy S26 FE: specifications compared
Display
| Specification | Phone (3) | Galaxy S26 FE |
|---|---|---|
| Screen size | 6.7" | 6.7" |
| Resolution | 1080 x 2412Winner | 1080 x 2340 |
| Pixel density | 394 ppi | 385 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nitsWinner | 1900 nits |
Performance
| Specification | Phone (3) | Galaxy S26 FE |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 4 | Exynos 2500 |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,850,000 | 2,400,000Winner |
| Geekbench multi | 6500 | 8900Winner |
| Maximum RAM | 16 GBWinner | 8 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Phone (3) | Galaxy S26 FE |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3x |
| Ultrawide | 50 MPWinner | 12 MP |
| Selfie camera | 32 MPWinner | 12 MP |
| Max video | 4K at 60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Phone (3) | Galaxy S26 FE |
|---|---|---|
| Capacity | 5,200 mAhWinner | 4,900 mAh |
| Wired charging | 65 WWinner | 45 W |
| Wireless charging | 15 W | 15 W |
Design
| Specification | Phone (3) | Galaxy S26 FE |
|---|---|---|
| Weight | 201 g | 193 gWinner |
| Thickness | 8.3 mm | 7.4 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | 100% recycled aluminum midframe, transparent dual-layer glass back | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Software and support
| Specification | Phone (3) | Galaxy S26 FE |
|---|---|---|
| Operating system | Android 15 | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Phone (3) | Galaxy S26 FE |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699 | $699 |
Nothing Phone (3)
Nothing matures its design language with full IP68 water resistance, a dedicated 3x periscope telephoto lens, and the bloatware-free Nothing OS 3.0 powered by Snapdragon 8s Gen 4.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8s Gen 4
- Main camera
- 50MP
- Battery
- 5,200mAh
Samsung Galaxy S26 FE
At $699, the Samsung Galaxy S26 FE delivers a spacious 6.7-inch AMOLED display, a 3nm Exynos 2500 chipset, and an impressive seven years of software updates. It perfectly suits budget-conscious buyers who want flagship-tier build quality, capable triple cameras, and long-term reliability without paying top-tier prices.
- Display
- 6.7"
- Chipset
- Exynos 2500
- Main camera
- 50MP
- Battery
- 4,900mAh