Nothing Phone (3) vs Nubia Z70 Ultra
Compare Nothing Phone (3) vs Nubia Z70 Ultra side by side: Qualcomm Snapdragon 8s Gen 4 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5200mAh vs…

Nothing
Phone (3)
$699
8categories won

Nubia
Nubia Z70 Ultra
$729
10categories won
4 categories tied · 22 scored in total · add a third phone
Which one wins?
Nubia Z70 Ultra takes the overall win
The Nubia Z70 Ultra proves superior overall against the Nothing Phone (3), outperforming on battery endurance and daily usability. In camera testing, the Phone (3) leads with sharper imaging, while battery endurance leans towards the Nubia Z70 Ultra. Choose the Nubia Z70 Ultra if you want the highest performance ceiling, or opt for the Phone (3) if its specific hardware strengths better fit your budget.
Nubia Z70 Ultra takes battery honors offering 6,150 mAh alongside 80W charging.
Nubia Z70 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 24GB RAM.
Phone (3) wins photography with 50MP main imaging and 3x dedicated optical zoom.
Both handsets sit in the exact same pricing bracket around $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3) vs Nubia Z70 Ultra: specifications compared
Display
| Specification | Phone (3) | Nubia Z70 Ultra |
|---|---|---|
| Screen size | 6.7" | 6.85" |
| Resolution | 1080 x 2412 | 1216 x 2688Winner |
| Pixel density | 394 ppi | 431 ppiWinner |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 3000 nitsWinner | 2000 nits |
Performance
| Specification | Phone (3) | Nubia Z70 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 4 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,850,000 | 3,050,000Winner |
| Geekbench multi | 6500 | 9950Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Phone (3) | Nubia Z70 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3xWinner | 2.7x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 4K at 60fps | 8K@30fps, 4K@120fps, 4K@60fps |
Battery and charging
| Specification | Phone (3) | Nubia Z70 Ultra |
|---|---|---|
| Capacity | 5,200 mAh | 6,150 mAhWinner |
| Wired charging | 65 W | 80 WWinner |
| Wireless charging | 15 WWinner | No |
Design
| Specification | Phone (3) | Nubia Z70 Ultra |
|---|---|---|
| Weight | 201 gWinner | 228 g |
| Thickness | 8.3 mm | 8.6 mm |
| Water resistance | IP68 | IP68 / IP69 |
| Build | 100% recycled aluminum midframe, transparent dual-layer glass back | Flat aerospace metal frame, physical shutter key, Starry Night Vincent Van Gogh edition / AG glass back |
Software and support
| Specification | Phone (3) | Nubia Z70 Ultra |
|---|---|---|
| Operating system | Android 15 | Android 15 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | Phone (3) | Nubia Z70 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $729 |
Nothing Phone (3)
Nothing matures its design language with full IP68 water resistance, a dedicated 3x periscope telephoto lens, and the bloatware-free Nothing OS 3.0 powered by Snapdragon 8s Gen 4.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8s Gen 4
- Main camera
- 50MP
- Battery
- 5,200mAh
Nubia Z70 Ultra
The Nubia Z70 Ultra is a photographer's dream smartphone. Featuring a bespoke 35mm optical focal length main camera with a physical variable mechanical aperture from f/1.59 to f/4.0, a dedicated physical two-stage shutter button, a 100% notchless 1.5K 144Hz true full screen, Snapdragon 8 Elite, 6,150mAh battery, and dual IP68/IP69 waterproofing.
- Display
- 6.85"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,150mAh