Nothing Phone (3a) vs Oppo Find X6 Pro
Compare Nothing Phone (3a) vs Oppo Find X6 Pro side by side: MediaTek Dimensity 7350 Pro vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 5200mAh vs…

Nothing
Phone (3a)
$349
6categories won

Oppo
Find X6 Pro
$799
12categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Nothing Phone (3a) takes the overall win
The Nothing Phone (3a) claims the overall win over the Oppo Find X6 Pro, delivering a stronger technical package across measurable key specifications. In camera testing, the Find X6 Pro leads with superior optics, while battery life remains closely matched. Choose the Phone (3a) if you want the highest performance ceiling, or opt for the Find X6 Pro if its specific hardware strengths better fit your budget.
Both phones deliver comparable battery performance with 5,200 mAh.
Phone (3a) leads gaming and raw performance powered by the MediaTek Dimensity 7350 Pro and 12GB RAM.
Find X6 Pro takes photography with 50MP optics and 2.8x optical telephoto capabilities.
Phone (3a) provides a sharper value proposition, coming in at $349 vs $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3a) vs Find X6 Pro: specifications compared
Display
| Specification | Phone (3a) | Find X6 Pro |
|---|---|---|
| Screen size | 6.7" | 6.82" |
| Resolution | 1084 x 2412 | 1440 x 3168Winner |
| Pixel density | 395 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1800 nits | 2500 nitsWinner |
Performance
| Specification | Phone (3a) | Find X6 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7350 Pro | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,400,000Winner | 1,580,000 |
| Geekbench multi | 8900Winner | 5490 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Phone (3a) | Find X6 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 2.8x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 4K at 60fps Dolby Vision HDR Hasselblad calibration |
Battery and charging
| Specification | Phone (3a) | Find X6 Pro |
|---|---|---|
| Capacity | 5,200 mAhWinner | 5,000 mAh |
| Wired charging | 45 W | 100 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Phone (3a) | Find X6 Pro |
|---|---|---|
| Weight | 189 gWinner | 216 g |
| Thickness | 8.4 mmWinner | 9.1 mm |
| Water resistance | IP54 | IP68 |
| Build | 100% recycled aluminum midframe, translucent polycarbonate rear panel with Glyph LEDs | Aluminum frame, glass or eco-leather back, Gorilla Glass Victus 2 front |
Software and support
| Specification | Phone (3a) | Find X6 Pro |
|---|---|---|
| Operating system | Android 15 | Android 13 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | Phone (3a) | Find X6 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $349Winner | $799 |
Nothing Phone (3a)
Nothing continues its mission to make smartphones fun again with the Phone (3a), pairing its translucent Glyph LED aesthetic with custom Dimensity 7350 Pro power and a bloatware-free Android 15 experience.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7350 Pro
- Main camera
- 50MP
- Battery
- 5,200mAh
Oppo Find X6 Pro
Universally acclaimed as a watershed moment for mobile imaging, the Find X6 Pro introduced the 'Three Main Camera' philosophy with a 1-inch Sony IMX989 primary sensor, two giant 1/1.56-inch Sony IMX890 sensors for periscope and ultrawide, and classic rangefinder leather design.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh