OnePlus 10 Pro vs Sony Xperia 10 VI
Compare OnePlus 10 Pro vs Sony Xperia 10 VI side by side: Qualcomm Snapdragon 8 Gen 1 (4 nm) vs Qualcomm Snapdragon 6 Gen 1, 48MP vs 48MP camera, 5000mAh vs…

OnePlus
10 Pro
$899
14categories won

Sony
Sony Xperia 10 VI
$399
2categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus 10 Pro takes the overall win
The OnePlus 10 Pro claims the overall win over the Sony Xperia 10 VI, delivering a stronger technical package across gaming and photography. In camera testing, the 10 Pro leads with sharper imaging, while battery endurance leans towards the 10 Pro. Choose the 10 Pro if you want the highest performance ceiling, or opt for the Sony Xperia 10 VI if its lower retail price better fit your budget.
10 Pro wins on endurance with 5,000 mAh and 80W fast charging.
10 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 1 (4 nm) and 12GB RAM.
10 Pro wins photography with 48MP main imaging and 3.3x dedicated optical zoom.
Sony Xperia 10 VI wins on budget and value at $399 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
10 Pro vs Sony Xperia 10 VI: specifications compared
Display
| Specification | 10 Pro | Sony Xperia 10 VI |
|---|---|---|
| Screen size | 6.7" | 6.1" |
| Resolution | 1440 x 3216Winner | 1080 x 2520 |
| Pixel density | 526 ppiWinner | 449 ppi |
| Refresh rate | 120 HzWinner | 60 Hz |
| Peak brightness | 1300 nitsWinner | 800 nits |
Performance
| Specification | 10 Pro | Sony Xperia 10 VI |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 1 (4 nm) | Qualcomm Snapdragon 6 Gen 1 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 570,000 |
| Geekbench multi | 10800Winner | 2780 |
| Maximum RAM | 12 GBWinner | 8 GB |
| Maximum storage | 512GBWinner | 128GB |
Camera
| Specification | 10 Pro | Sony Xperia 10 VI |
|---|---|---|
| Main sensor | 48 MP | 48 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3.3x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 8 MP |
| Max video | 8K at 24fps | 4K@30fps, 1080p@60fps |
Battery and charging
| Specification | 10 Pro | Sony Xperia 10 VI |
|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 80 WWinner | 21 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | 10 Pro | Sony Xperia 10 VI |
|---|---|---|
| Weight | 201 g | 164 gWinner |
| Thickness | 8.55 mm | 8.3 mm |
| Water resistance | IP68 | IP65 / IP68 |
| Build | Corning Gorilla Glass Victus front, Gorilla Glass 5 back, aluminum frame, ceramic camera plate | Lightweight matte polymer chassis with translucent resin design, Gorilla Glass Victus front |
Software and support
| Specification | 10 Pro | Sony Xperia 10 VI |
|---|---|---|
| Operating system | Android 12, upgradable to Android 15 (OxygenOS 15) | Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 4 years | 4 years |
Connectivity and value
| Specification | 10 Pro | Sony Xperia 10 VI |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $899 | $399Winner |
OnePlus 10 Pro
The OnePlus 10 Pro championed flagship photography and charging speed with 2nd-generation Hasselblad color calibration, an ultra-wide 150° camera, QHD+ LTPO2 120Hz display, and 50W wireless SuperVOOC.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 1 (4 nm)
- Main camera
- 48MP
- Battery
- 5,000mAh
Sony Xperia 10 VI
The Sony Xperia 10 VI is an audiophile and endurance marvel, weighing an astonishing 164g with 2-day battery life from its 5,000mAh cell. Features a cinematic 21:9 wide OLED display with Corning Gorilla Glass Victus, dual front-facing stereo speakers, a 3.5mm Hi-Res audio jack, 48MP OIS 2-in-1 zoom camera, and full IP65/IP68 water immersion proofing.
- Display
- 6.1"
- Chipset
- Qualcomm Snapdragon 6 Gen 1
- Main camera
- 48MP
- Battery
- 5,000mAh