OnePlus 14 vs Sony Xperia 10 VI
Compare OnePlus 14 vs Sony Xperia 10 VI side by side: Qualcomm Snapdragon 8 Elite Gen 2 vs Qualcomm Snapdragon 6 Gen 1, 50MP vs 48MP camera, 6500mAh vs…

OnePlus
14
$899
18categories won

Sony
Sony Xperia 10 VI
$399
2categories won
1 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus 14 takes the overall win
The OnePlus 14 claims the overall win over the Sony Xperia 10 VI, delivering a stronger technical package across gaming and photography. In camera testing, the 14 leads with sharper imaging, while battery endurance leans towards the 14. Choose the 14 if you want the highest performance ceiling, or opt for the Sony Xperia 10 VI if its lower retail price better fit your budget.
14 wins on endurance with 6,500 mAh and 120W fast charging.
14 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
14 wins photography with 50MP main imaging and 3x dedicated optical zoom.
Sony Xperia 10 VI wins on budget and value at $399 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 vs Sony Xperia 10 VI: specifications compared
Display
| Specification | 14 | Sony Xperia 10 VI |
|---|---|---|
| Screen size | 6.82" | 6.1" |
| Resolution | 1440 x 3168Winner | 1080 x 2520 |
| Pixel density | 510 ppiWinner | 449 ppi |
| Refresh rate | 120 HzWinner | 60 Hz |
| Peak brightness | 4500 nitsWinner | 800 nits |
Performance
| Specification | 14 | Sony Xperia 10 VI |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 2 | Qualcomm Snapdragon 6 Gen 1 |
| Process node | 2 nmWinner | 4 nm |
| AnTuTu score | 3,200,000Winner | 570,000 |
| Geekbench multi | 10800Winner | 2780 |
| Maximum RAM | 24 GBWinner | 8 GB |
| Maximum storage | 1TBWinner | 128GB |
Camera
| Specification | 14 | Sony Xperia 10 VI |
|---|---|---|
| Main sensor | 50 MPWinner | 48 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 8 MP |
| Max video | 8K at 30fps / 4K at 120fps | 4K@30fps, 1080p@60fps |
Battery and charging
| Specification | 14 | Sony Xperia 10 VI |
|---|---|---|
| Capacity | 6,500 mAhWinner | 5,000 mAh |
| Wired charging | 120 WWinner | 21 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | 14 | Sony Xperia 10 VI |
|---|---|---|
| Weight | 212 g | 164 gWinner |
| Thickness | 8.4 mm | 8.3 mm |
| Water resistance | IP68 | IP65 / IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Lightweight matte polymer chassis with translucent resin design, Gorilla Glass Victus front |
Software and support
| Specification | 14 | Sony Xperia 10 VI |
|---|---|---|
| Operating system | Android 17 | Android 14 |
| OS updates | 7 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | 14 | Sony Xperia 10 VI |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $899 | $399Winner |
OnePlus 14
The OnePlus 14 pairs dual periscope telephotos (3x and 6x) with a massive 6,500 mAh silicon-carbon Glacier battery, 120W SuperVOOC wired charging, 50W wireless charging, and Snapdragon 8 Elite Gen 2.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,500mAh
Sony Xperia 10 VI
The Sony Xperia 10 VI is an audiophile and endurance marvel, weighing an astonishing 164g with 2-day battery life from its 5,000mAh cell. Features a cinematic 21:9 wide OLED display with Corning Gorilla Glass Victus, dual front-facing stereo speakers, a 3.5mm Hi-Res audio jack, 48MP OIS 2-in-1 zoom camera, and full IP65/IP68 water immersion proofing.
- Display
- 6.1"
- Chipset
- Qualcomm Snapdragon 6 Gen 1
- Main camera
- 48MP
- Battery
- 5,000mAh