OnePlus 9 Pro 5G vs OnePlus Ace 5 Pro
Compare OnePlus 9 Pro 5G vs OnePlus Ace 5 Pro side by side: Qualcomm Snapdragon 888 5G vs Qualcomm Snapdragon 8 Elite, 48MP vs 50MP camera, 4500mAh vs 6500mAh…

OnePlus
OnePlus 9 Pro 5G
$399
8categories won

OnePlus
OnePlus Ace 5 Pro
$499
12categories won
2 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus Ace 5 Pro takes the overall win
The OnePlus Ace 5 Pro proves superior overall against the OnePlus 9 Pro 5G, outperforming on battery endurance and daily usability. In camera testing, the OnePlus 9 Pro 5G leads with sharper imaging, while battery endurance leans towards the OnePlus Ace 5 Pro. Choose the OnePlus Ace 5 Pro if you want the highest performance ceiling, or opt for the OnePlus 9 Pro 5G if its lower retail price better fit your budget.
OnePlus Ace 5 Pro takes battery honors offering 6,500 mAh alongside 100W charging.
OnePlus Ace 5 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 24GB RAM.
OnePlus 9 Pro 5G wins photography with 48MP main imaging and 3.3x dedicated optical zoom.
OnePlus 9 Pro 5G provides a sharper value proposition, coming in at $399 vs $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
OnePlus 9 Pro 5G vs OnePlus Ace 5 Pro: specifications compared
Display
| Specification | OnePlus 9 Pro 5G | OnePlus Ace 5 Pro |
|---|---|---|
| Screen size | 6.7" | 6.78" |
| Resolution | 1440 x 3216Winner | 1264 x 2780 |
| Pixel density | 526 ppiWinner | 450 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1300 nits | 4500 nitsWinner |
Performance
| Specification | OnePlus 9 Pro 5G | OnePlus Ace 5 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 888 5G | Qualcomm Snapdragon 8 Elite |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 850,000 | 2,850,000Winner |
| Geekbench multi | 3820 | 9600Winner |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | OnePlus 9 Pro 5G | OnePlus Ace 5 Pro |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 4Winner | 3 |
| Optical zoom | 3.3xWinner | 2x |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 16 MP | 16 MP |
| Max video | 8K at 30fps / 4K at 120fps Hasselblad calibration | 4K@60fps, 1080p@240fps |
Battery and charging
| Specification | OnePlus 9 Pro 5G | OnePlus Ace 5 Pro |
|---|---|---|
| Capacity | 4,500 mAh | 6,500 mAhWinner |
| Wired charging | 65 W | 100 WWinner |
| Wireless charging | 50 WWinner | No |
Design
| Specification | OnePlus 9 Pro 5G | OnePlus Ace 5 Pro |
|---|---|---|
| Weight | 197 gWinner | 212 g |
| Thickness | 8.7 mm | 8.15 mmWinner |
| Water resistance | IP68 | IP65 |
| Build | Aluminum frame, Gorilla Glass 5 front and back | Metal frame, ceramic and AG glass back, Crystal Shield Glass front |
Software and support
| Specification | OnePlus 9 Pro 5G | OnePlus Ace 5 Pro |
|---|---|---|
| Operating system | Android 11 | Android 15 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | OnePlus 9 Pro 5G | OnePlus Ace 5 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $399Winner | $499 |
OnePlus 9 Pro 5G
Marking the inaugural partnership with legendary camera maker Hasselblad, the OnePlus 9 Pro features Natural Color Calibration, an industry-leading 50MP freeform ultrawide sensor, 65W wired charging, and 50W wireless Warp Charge.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 888 5G
- Main camera
- 48MP
- Battery
- 4,500mAh
OnePlus Ace 5 Pro
The OnePlus Ace 5 Pro represents the pinnacle of performance value, packing Qualcomm's apex 3nm Snapdragon 8 Elite chipset, an enormous 6,500mAh silicon-carbon battery with 100W SuperVOOC fast charging, a 50MP dual-OIS camera setup, and up to 24GB of LPDDR5T RAM.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,500mAh