OnePlus Ace 3V vs OnePlus Open
Compare OnePlus Ace 3V vs OnePlus Open side by side: Qualcomm Snapdragon 7+ Gen 3 vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 48MP camera, 5500mAh vs 4805mAh…

OnePlus
OnePlus Ace 3V
$289
6categories won

OnePlus
Open
$1,699
10categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus Open takes the overall win
The OnePlus Open proves superior overall against the OnePlus Ace 3V, outperforming on gaming and photography. For battery longevity and charging speed, the OnePlus Ace 3V takes the lead, while the Open is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Open if you want the highest performance ceiling, or opt for the OnePlus Ace 3V if its lower retail price better fit your budget.
OnePlus Ace 3V wins on endurance with 5,500 mAh and 100W fast charging.
Open provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 2 and 16GB RAM.
Open takes photography with 48MP optics and 3x optical telephoto capabilities.
OnePlus Ace 3V provides a sharper value proposition, coming in at $289 vs $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
OnePlus Ace 3V vs Open: specifications compared
Display
| Specification | OnePlus Ace 3V | Open |
|---|---|---|
| Screen size | 6.74" | 7.82" |
| Resolution | 1240 x 2772 | 2268 x 2440Winner |
| Pixel density | 451 ppiWinner | 426 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2150 nits | 2800 nitsWinner |
Performance
| Specification | OnePlus Ace 3V | Open |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7+ Gen 3 | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,420,000 | 1,590,000Winner |
| Geekbench multi | 4980 | 5280Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | OnePlus Ace 3V | Open |
|---|---|---|
| Main sensor | 50 MPWinner | 48 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | 8 MP | 48 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K@60fps, 1080p@120fps | 4K at 60fps Dolby Vision |
Battery and charging
| Specification | OnePlus Ace 3V | Open |
|---|---|---|
| Capacity | 5,500 mAhWinner | 4,805 mAh |
| Wired charging | 100 WWinner | 67 W |
| Wireless charging | No | No |
Design
| Specification | OnePlus Ace 3V | Open |
|---|---|---|
| Weight | 200 gWinner | 239 g |
| Thickness | 8.47 mm | 5.8 mmWinner |
| Water resistance | IP65 | IPX4 |
| Build | Flat plastic frame, deco glass back, Dragontrail glass front | Proprietary cobalt-molybdenum alloy frame, carbon fiber support, Ceramic Guard outer glass, matte glass or vegan leather back |
Software and support
| Specification | OnePlus Ace 3V | Open |
|---|---|---|
| Operating system | Android 14 | Android 13 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | OnePlus Ace 3V | Open |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $289Winner | $1,699 |
OnePlus Ace 3V
The OnePlus Ace 3V debuted Qualcomm's Snapdragon 7+ Gen 3 chipset, packing a true flagship Cortex-X4 prime core into an accessible mid-ranger. Featuring a 1.5K 120Hz AMOLED panel, 100W charging that tops up in 26 minutes, and IP65 water resistance.
- Display
- 6.74"
- Chipset
- Qualcomm Snapdragon 7+ Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh
OnePlus Open
The OnePlus Open disrupted the foldable smartphone arena with a virtually invisible display crease, featherlight 239g chassis, groundbreaking Sony LYTIA Pixel Stacked sensor, 3x periscope telephoto, and game-changing Open Canvas multi-tasking.
- Display
- 7.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 48MP
- Battery
- 4,805mAh