OnePlus Nord CE 4 Lite 5G vs OnePlus Open
Compare OnePlus Nord CE 4 Lite 5G vs OnePlus Open side by side: Qualcomm Snapdragon 695 5G (6 nm) vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 48MP camera, 5500mAh…

OnePlus
Nord CE 4 Lite 5G
$249
5categories won

OnePlus
Open
$1,699
13categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
OnePlus Open takes the overall win
The OnePlus Open proves superior overall against the OnePlus Nord CE 4 Lite 5G, outperforming on gaming and photography. For battery longevity and charging speed, the Nord CE 4 Lite 5G takes the lead, while the Open is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Open if you want the highest performance ceiling, or opt for the Nord CE 4 Lite 5G if its lower retail price better fit your budget.
Nord CE 4 Lite 5G wins on endurance with 5,500 mAh and 80W fast charging.
Open provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 2 and 16GB RAM.
Open takes photography with 48MP optics and 3x optical telephoto capabilities.
Nord CE 4 Lite 5G provides a sharper value proposition, coming in at $249 vs $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Nord CE 4 Lite 5G vs Open: specifications compared
Display
| Specification | Nord CE 4 Lite 5G | Open |
|---|---|---|
| Screen size | 6.67" | 7.82" |
| Resolution | 1080 x 2400 | 2268 x 2440Winner |
| Pixel density | 395 ppi | 426 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2100 nits | 2800 nitsWinner |
Performance
| Specification | Nord CE 4 Lite 5G | Open |
|---|---|---|
| Chipset | Qualcomm Snapdragon 695 5G (6 nm) | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 6 nm | 4 nmWinner |
| AnTuTu score | 440,000 | 1,590,000Winner |
| Geekbench multi | 2100 | 5280Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | Nord CE 4 Lite 5G | Open |
|---|---|---|
| Main sensor | 50 MPWinner | 48 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | — | 48 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 1080p@30fps | 4K at 60fps Dolby Vision |
Battery and charging
| Specification | Nord CE 4 Lite 5G | Open |
|---|---|---|
| Capacity | 5,500 mAhWinner | 4,805 mAh |
| Wired charging | 80 WWinner | 67 W |
| Wireless charging | No | No |
Design
| Specification | Nord CE 4 Lite 5G | Open |
|---|---|---|
| Weight | 191 gWinner | 239 g |
| Thickness | 8.1 mm | 5.8 mmWinner |
| Water resistance | IP54 | IPX4 |
| Build | Flat polymer frame with glossy back panel, AGC Dragontrail Star 2 front | Proprietary cobalt-molybdenum alloy frame, carbon fiber support, Ceramic Guard outer glass, matte glass or vegan leather back |
Software and support
| Specification | Nord CE 4 Lite 5G | Open |
|---|---|---|
| Operating system | Android 14 | Android 13 |
| OS updates | 2 years | 4 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | Nord CE 4 Lite 5G | Open |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $249Winner | $1,699 |
OnePlus Nord CE 4 Lite 5G
The OnePlus Nord CE 4 Lite 5G upgrades the popular Lite series with a vivid 2,100 nits 120Hz AMOLED panel, 50MP Sony LYT-600 camera with OIS, 80W SuperVOOC charging, dual stereo speakers with 300% Ultra Volume mode, and striking Mega Blue styling.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 695 5G (6 nm)
- Main camera
- 50MP
- Battery
- 5,500mAh
OnePlus Open
The OnePlus Open disrupted the foldable smartphone arena with a virtually invisible display crease, featherlight 239g chassis, groundbreaking Sony LYTIA Pixel Stacked sensor, 3x periscope telephoto, and game-changing Open Canvas multi-tasking.
- Display
- 7.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 48MP
- Battery
- 4,805mAh