OnePlus Ace 5 Pro vs OnePlus Open
Compare OnePlus Ace 5 Pro vs OnePlus Open side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 48MP camera, 6500mAh vs 4805mAh…

OnePlus
OnePlus Ace 5 Pro
$499
12categories won

OnePlus
Open
$1,699
5categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus Ace 5 Pro takes the overall win
The OnePlus Ace 5 Pro claims the overall win over the OnePlus Open, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the Open leads with superior optics, while battery endurance leans towards the OnePlus Ace 5 Pro. Choose the OnePlus Ace 5 Pro if you want the highest performance ceiling, or opt for the Open if its specific hardware strengths better fit your budget.
OnePlus Ace 5 Pro wins on endurance with 6,500 mAh and 100W fast charging.
OnePlus Ace 5 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 24GB RAM.
Open takes photography with 48MP optics and 3x optical telephoto capabilities.
OnePlus Ace 5 Pro provides a sharper value proposition, coming in at $499 vs $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
OnePlus Ace 5 Pro vs Open: specifications compared
Display
| Specification | OnePlus Ace 5 Pro | Open |
|---|---|---|
| Screen size | 6.78" | 7.82" |
| Resolution | 1264 x 2780 | 2268 x 2440Winner |
| Pixel density | 450 ppiWinner | 426 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 2800 nits |
Performance
| Specification | OnePlus Ace 5 Pro | Open |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,850,000Winner | 1,590,000 |
| Geekbench multi | 9600Winner | 5280 |
| Maximum RAM | 24 GBWinner | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | OnePlus Ace 5 Pro | Open |
|---|---|---|
| Main sensor | 50 MPWinner | 48 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2x | 3xWinner |
| Ultrawide | 8 MP | 48 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K@60fps, 1080p@240fps | 4K at 60fps Dolby Vision |
Battery and charging
| Specification | OnePlus Ace 5 Pro | Open |
|---|---|---|
| Capacity | 6,500 mAhWinner | 4,805 mAh |
| Wired charging | 100 WWinner | 67 W |
| Wireless charging | No | No |
Design
| Specification | OnePlus Ace 5 Pro | Open |
|---|---|---|
| Weight | 212 gWinner | 239 g |
| Thickness | 8.15 mm | 5.8 mmWinner |
| Water resistance | IP65 | IPX4 |
| Build | Metal frame, ceramic and AG glass back, Crystal Shield Glass front | Proprietary cobalt-molybdenum alloy frame, carbon fiber support, Ceramic Guard outer glass, matte glass or vegan leather back |
Software and support
| Specification | OnePlus Ace 5 Pro | Open |
|---|---|---|
| Operating system | Android 15 | Android 13 |
| OS updates | 4 years | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | OnePlus Ace 5 Pro | Open |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $1,699 |
OnePlus Ace 5 Pro
The OnePlus Ace 5 Pro represents the pinnacle of performance value, packing Qualcomm's apex 3nm Snapdragon 8 Elite chipset, an enormous 6,500mAh silicon-carbon battery with 100W SuperVOOC fast charging, a 50MP dual-OIS camera setup, and up to 24GB of LPDDR5T RAM.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,500mAh
OnePlus Open
The OnePlus Open disrupted the foldable smartphone arena with a virtually invisible display crease, featherlight 239g chassis, groundbreaking Sony LYTIA Pixel Stacked sensor, 3x periscope telephoto, and game-changing Open Canvas multi-tasking.
- Display
- 7.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 48MP
- Battery
- 4,805mAh