OnePlus Ace 5 Pro vs Oppo Reno 12 Pro
Compare OnePlus Ace 5 Pro vs Oppo Reno 12 Pro side by side: Qualcomm Snapdragon 8 Elite vs MediaTek Dimensity 7300-Energy, 50MP vs 50MP camera, 6500mAh vs…

OnePlus
OnePlus Ace 5 Pro
$499
12categories won

Oppo
Reno 12 Pro
$499
4categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus Ace 5 Pro takes the overall win
The OnePlus Ace 5 Pro claims the overall win over the Oppo Reno 12 Pro, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the OnePlus Ace 5 Pro. Choose the OnePlus Ace 5 Pro if you want the highest performance ceiling, or opt for the Reno 12 Pro if its specific hardware strengths better fit your budget.
OnePlus Ace 5 Pro wins on endurance with 6,500 mAh and 100W fast charging.
OnePlus Ace 5 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 24GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Both handsets sit in the exact same pricing bracket around $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
OnePlus Ace 5 Pro vs Reno 12 Pro: specifications compared
Display
| Specification | OnePlus Ace 5 Pro | Reno 12 Pro |
|---|---|---|
| Screen size | 6.78" | 6.7" |
| Resolution | 1264 x 2780Winner | 1080 x 2412 |
| Pixel density | 450 ppiWinner | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 1200 nits |
Performance
| Specification | OnePlus Ace 5 Pro | Reno 12 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 7300-Energy |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,850,000Winner | 720,000 |
| Geekbench multi | 9600Winner | 3080 |
| Maximum RAM | 24 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | OnePlus Ace 5 Pro | Reno 12 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2x | 2x |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 16 MP | 50 MPWinner |
| Max video | 4K@60fps, 1080p@240fps | 4K at 30fps |
Battery and charging
| Specification | OnePlus Ace 5 Pro | Reno 12 Pro |
|---|---|---|
| Capacity | 6,500 mAhWinner | 5,500 mAh |
| Wired charging | 100 WWinner | 65 W |
| Wireless charging | No | 25 WWinner |
Design
| Specification | OnePlus Ace 5 Pro | Reno 12 Pro |
|---|---|---|
| Weight | 212 g | 180 gWinner |
| Thickness | 8.15 mm | 7.4 mmWinner |
| Water resistance | IP65 | IP65 |
| Build | Metal frame, ceramic and AG glass back, Crystal Shield Glass front | Infinite View Quad-Curved glass, High-Strength Alloy Architectural Shield frame, splash touch |
Software and support
| Specification | OnePlus Ace 5 Pro | Reno 12 Pro |
|---|---|---|
| Operating system | Android 15 | Android 14, ColorOS 14.1 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | OnePlus Ace 5 Pro | Reno 12 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | — |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $499 | $499 |
OnePlus Ace 5 Pro
The OnePlus Ace 5 Pro represents the pinnacle of performance value, packing Qualcomm's apex 3nm Snapdragon 8 Elite chipset, an enormous 6,500mAh silicon-carbon battery with 100W SuperVOOC fast charging, a 50MP dual-OIS camera setup, and up to 24GB of LPDDR5T RAM.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,500mAh
Oppo Reno 12 Pro
The Oppo Reno 12 Pro 5G blends haute-couture liquid silver aesthetics with potent AI productivity tools, offering a featherweight 7.4mm frame, tough Gorilla Glass Victus 2, and dual 50MP portrait cameras.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7300-Energy
- Main camera
- 50MP
- Battery
- 5,500mAh