OnePlus Open vs vivo X200 Ultra
Compare OnePlus Open vs vivo X200 Ultra side by side: Qualcomm Snapdragon 8 Gen 2 vs Qualcomm Snapdragon 8 Elite, 48MP vs 50MP camera, 4805mAh vs 6000mAh…

OnePlus
Open
$1,699
2categories won

vivo
X200 Ultra
$1,249
16categories won
4 categories tied · 22 scored in total · add a third phone
Which one wins?
vivo X200 Ultra takes the overall win
The vivo X200 Ultra proves superior overall against the OnePlus Open, outperforming on gaming and photography. In camera testing, the X200 Ultra leads with superior optics, while battery endurance leans towards the X200 Ultra. Choose the X200 Ultra if you want the highest performance ceiling, or opt for the Open if its specific hardware strengths better fit your budget.
X200 Ultra takes battery honors offering 6,000 mAh alongside 100W charging.
X200 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
X200 Ultra takes photography with 50MP optics and 3.7x optical telephoto capabilities.
X200 Ultra wins on budget and value at $1249 compared to $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Open vs X200 Ultra: specifications compared
Display
| Specification | Open | X200 Ultra |
|---|---|---|
| Screen size | 7.82" | 6.82" |
| Resolution | 2268 x 2440Winner | 1440 x 3168 |
| Pixel density | 426 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2800 nits | 4500 nitsWinner |
Performance
| Specification | Open | X200 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,590,000 | 3,090,000Winner |
| Geekbench multi | 5280 | 10480Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Open | X200 Ultra |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3.7xWinner |
| Ultrawide | 48 MP | 50 MPWinner |
| Selfie camera | 32 MP | 50 MPWinner |
| Max video | 4K at 60fps Dolby Vision | 8K@30fps |
Battery and charging
| Specification | Open | X200 Ultra |
|---|---|---|
| Capacity | 4,805 mAh | 6,000 mAhWinner |
| Wired charging | 67 W | 100 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Open | X200 Ultra |
|---|---|---|
| Weight | 239 g | 229 gWinner |
| Thickness | 5.8 mmWinner | 9.2 mm |
| Water resistance | IPX4 | IP68/IP69 |
| Build | Proprietary cobalt-molybdenum alloy frame, carbon fiber support, Ceramic Guard outer glass, matte glass or vegan leather back | Armor Glass front, aerospace titanium alloy frame, eco-leather or frosted AG glass rear with diamond-cut camera ring |
Software and support
| Specification | Open | X200 Ultra |
|---|---|---|
| Operating system | Android 13 | Android 16 (Funtouch OS 16 / OriginOS 5) |
| OS updates | 4 years | 5 yearsWinner |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Open | X200 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,699 | $1,249Winner |
OnePlus Open
The OnePlus Open disrupted the foldable smartphone arena with a virtually invisible display crease, featherlight 239g chassis, groundbreaking Sony LYTIA Pixel Stacked sensor, 3x periscope telephoto, and game-changing Open Canvas multi-tasking.
- Display
- 7.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 48MP
- Battery
- 4,805mAh
vivo X200 Ultra
Armed with a 1-inch Sony LYT-900 sensor and the legendary 200MP Zeiss APO telephoto periscope, the vivo X200 Ultra delivers the purest mobile optical clarity and portrait reproduction ever engineered.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh