Oppo Find N3 vs Oppo Find X7 Ultra
Compare Oppo Find N3 vs Oppo Find X7 Ultra side by side: Qualcomm Snapdragon 8 Gen 2 vs Qualcomm Snapdragon 8 Gen 3, 48MP vs 50MP camera, 4805mAh vs 5500mAh…

Oppo
Find N3
$1,699
5categories won

Oppo
Find X7 Ultra
$999
11categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Oppo Find X7 Ultra takes the overall win
The Oppo Find X7 Ultra proves superior overall against the Oppo Find N3, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the Find X7 Ultra. Choose the Find X7 Ultra if you want the highest performance ceiling, or opt for the Find N3 if its specific hardware strengths better fit your budget.
Find X7 Ultra takes battery honors offering 5,500 mAh alongside 65W charging.
Find X7 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 3 and 16GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Find X7 Ultra wins on budget and value at $999 compared to $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Find N3 vs Find X7 Ultra: specifications compared
Display
| Specification | Find N3 | Find X7 Ultra |
|---|---|---|
| Screen size | 7.82" | 6.82" |
| Resolution | 2268 x 2440Winner | 1440 x 3168 |
| Pixel density | 426 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2800 nits | 4500 nitsWinner |
Performance
| Specification | Find N3 | Find X7 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 3 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,590,000 | 2,210,000Winner |
| Geekbench multi | 5280 | 6980Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Find N3 | Find X7 Ultra |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 3x | 3x |
| Ultrawide | 48 MP | 50 MPWinner |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K at 60fps Dolby Vision | 4K at 60fps Dolby Vision HDR |
Battery and charging
| Specification | Find N3 | Find X7 Ultra |
|---|---|---|
| Capacity | 4,805 mAh | 5,500 mAhWinner |
| Wired charging | 67 WWinner | 65 W |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Find N3 | Find X7 Ultra |
|---|---|---|
| Weight | 239 g | 221 gWinner |
| Thickness | 5.8 mmWinner | 9.5 mm |
| Water resistance | IPX4 | IP68 |
| Build | Titanium alloy and cobalt hinge, carbon fiber chassis, Ceramic Guard front, leather or glass back | Two-tone vegan leather and glass back, aerospace-grade aluminum frame, circular camera island |
Software and support
| Specification | Find N3 | Find X7 Ultra |
|---|---|---|
| Operating system | Android 13 | Android 14, ColorOS 14 |
| OS updates | 4 years | 4 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | Find N3 | Find X7 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,699 | $999Winner |
Oppo Find N3
The Oppo Find N3 stands as an engineering masterclass in book-style foldables, showcasing a virtually imperceptible screen crease, 2800-nit ProXDR displays, Sony groundbreaking LYT-T808 Pixel Stacked sensor, 3x periscope zoom, and Boundless View multitasking.
- Display
- 7.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 48MP
- Battery
- 4,805mAh
Oppo Find X7 Ultra
The Oppo Find X7 Ultra achieves camera history as the first smartphone armed with two periscope telephoto cameras (3x and 6x) alongside a second-generation 1-inch Sony LYT-900 sensor and Hasselblad HyperTone imaging.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh