Oppo Find X6 Pro vs Oppo Find X8 Pro
Compare Oppo Find X6 Pro vs Oppo Find X8 Pro side by side: Qualcomm Snapdragon 8 Gen 2 vs MediaTek Dimensity 9400, 50MP vs 50MP camera, 5000mAh vs 5910mAh…

Oppo
Find X6 Pro
$799
4categories won

Oppo
Find X8 Pro
$1,199
11categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Oppo Find X8 Pro takes the overall win
The Oppo Find X8 Pro proves superior overall against the Oppo Find X6 Pro, outperforming on gaming and photography. In camera testing, the Find X8 Pro leads with superior optics, while battery endurance leans towards the Find X8 Pro. Choose the Find X8 Pro if you want the highest performance ceiling, or opt for the Find X6 Pro if its lower retail price better fit your budget.
Find X8 Pro takes battery honors offering 5,910 mAh alongside 80W charging.
Find X8 Pro provides greater sustained gaming output with its MediaTek Dimensity 9400 and 16GB RAM.
Find X8 Pro takes photography with 50MP optics and 3x optical telephoto capabilities.
Find X6 Pro provides a sharper value proposition, coming in at $799 vs $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Find X6 Pro vs Find X8 Pro: specifications compared
Display
| Specification | Find X6 Pro | Find X8 Pro |
|---|---|---|
| Screen size | 6.82" | 6.78" |
| Resolution | 1440 x 3168Winner | 1264 x 2780 |
| Pixel density | 510 ppiWinner | 450 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2500 nits | 4500 nitsWinner |
Performance
| Specification | Find X6 Pro | Find X8 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 9400 |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,580,000 | 2,880,000Winner |
| Geekbench multi | 5490 | 8850Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Find X6 Pro | Find X8 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 2.8x | 3xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K at 60fps Dolby Vision HDR Hasselblad calibration | 4K at 60fps Dolby Vision |
Battery and charging
| Specification | Find X6 Pro | Find X8 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 5,910 mAhWinner |
| Wired charging | 100 WWinner | 80 W |
| Wireless charging | 50 W | 50 W |
Design
| Specification | Find X6 Pro | Find X8 Pro |
|---|---|---|
| Weight | 216 g | 215 g |
| Thickness | 9.1 mm | 8.2 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Aluminum frame, glass or eco-leather back, Gorilla Glass Victus 2 front | Aluminum alloy frame, micro-quad-curved glass front, matte pearl glass back |
Software and support
| Specification | Find X6 Pro | Find X8 Pro |
|---|---|---|
| Operating system | Android 13 | Android 15 |
| OS updates | 4 years | 5 yearsWinner |
| Security updates | 5 years | 6 yearsWinner |
Connectivity and value
| Specification | Find X6 Pro | Find X8 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799Winner | $1,199 |
Oppo Find X6 Pro
Universally acclaimed as a watershed moment for mobile imaging, the Find X6 Pro introduced the 'Three Main Camera' philosophy with a 1-inch Sony IMX989 primary sensor, two giant 1/1.56-inch Sony IMX890 sensors for periscope and ultrawide, and classic rangefinder leather design.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh
Oppo Find X8 Pro
The Oppo Find X8 Pro marks Oppo global flagship comeback, integrating world-first Dual Periscope telephoto lenses (3x and 6x), a capacitive touch Quick Button shutter key, 3nm MediaTek Dimensity 9400, and a massive 5910 mAh Glacier battery.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9400
- Main camera
- 50MP
- Battery
- 5,910mAh