Oppo Find X6 Pro vs Poco F6 Pro
Compare Oppo Find X6 Pro vs Poco F6 Pro side by side: Qualcomm Snapdragon 8 Gen 2 vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 5000mAh vs 5000mAh…

Oppo
Find X6 Pro
$799
6categories won

Poco
F6 Pro
$499
8categories won
7 categories tied · 21 scored in total · add a third phone
Which one wins?
Oppo Find X6 Pro takes the overall win
The Oppo Find X6 Pro claims the overall win over the Poco F6 Pro, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the F6 Pro takes the lead, while the Find X6 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Find X6 Pro if you want the highest performance ceiling, or opt for the F6 Pro if its lower retail price better fit your budget.
F6 Pro takes battery honors offering 5,000 mAh alongside 120W charging.
Find X6 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 2 and 16GB RAM.
Find X6 Pro wins photography with 50MP main imaging and 2.8x dedicated optical zoom.
F6 Pro wins on budget and value at $499 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Find X6 Pro vs F6 Pro: specifications compared
Display
| Specification | Find X6 Pro | F6 Pro |
|---|---|---|
| Screen size | 6.82" | 6.67" |
| Resolution | 1440 x 3168 | 1440 x 3200Winner |
| Pixel density | 510 ppi | 526 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2500 nits | 4000 nitsWinner |
Performance
| Specification | Find X6 Pro | F6 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,580,000 | 1,600,000 |
| Geekbench multi | 5490Winner | 5220 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Find X6 Pro | F6 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2.8x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 4K at 60fps Dolby Vision HDR Hasselblad calibration | 8K at 24fps, 4K at 60fps |
Battery and charging
| Specification | Find X6 Pro | F6 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 100 W | 120 WWinner |
| Wireless charging | 50 WWinner | No |
Design
| Specification | Find X6 Pro | F6 Pro |
|---|---|---|
| Weight | 216 g | 209 gWinner |
| Thickness | 9.1 mm | 8.2 mmWinner |
| Water resistance | IP68 | IP54 |
| Build | Aluminum frame, glass or eco-leather back, Gorilla Glass Victus 2 front | Aluminum alloy frame, velvet-textured quad-curved glass back, Gorilla Glass 5 front |
Software and support
| Specification | Find X6 Pro | F6 Pro |
|---|---|---|
| Operating system | Android 13 | Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | Find X6 Pro | F6 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799 | $499Winner |
Oppo Find X6 Pro
Universally acclaimed as a watershed moment for mobile imaging, the Find X6 Pro introduced the 'Three Main Camera' philosophy with a 1-inch Sony IMX989 primary sensor, two giant 1/1.56-inch Sony IMX890 sensors for periscope and ultrawide, and classic rangefinder leather design.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh
Poco F6 Pro
The Poco F6 Pro embodies the flagship killer spirit with a breathtaking 1440p WQHD+ 120Hz Flow AMOLED display reaching 4000 nits, Snapdragon 8 Gen 2 horsepower, 120W blitz charging, and an aluminum unibody frame under $500.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh