Oppo Find X6 Pro vs Xiaomi Redmi Turbo 4
Compare Oppo Find X6 Pro vs Xiaomi Redmi Turbo 4 side by side: Qualcomm Snapdragon 8 Gen 2 vs MediaTek Dimensity 8400-Ultra, 50MP vs 50MP camera, 5000mAh vs…

Oppo
Find X6 Pro
$799
9categories won

Xiaomi
Redmi Turbo 4
$299
7categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi Redmi Turbo 4 takes the overall win
The Xiaomi Redmi Turbo 4 proves superior overall against the Oppo Find X6 Pro, outperforming on measurable specifications. In camera testing, the Find X6 Pro leads with sharper imaging, while battery life remains closely matched. Choose the Redmi Turbo 4 if you want the highest performance ceiling, or opt for the Find X6 Pro if its specific hardware strengths better fit your budget.
Both phones deliver comparable battery performance with 5,000 mAh.
Redmi Turbo 4 provides greater sustained gaming output with its MediaTek Dimensity 8400-Ultra and 16GB RAM.
Find X6 Pro wins photography with 50MP main imaging and 2.8x dedicated optical zoom.
Redmi Turbo 4 wins on budget and value at $299 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Find X6 Pro vs Redmi Turbo 4: specifications compared
Display
| Specification | Find X6 Pro | Redmi Turbo 4 |
|---|---|---|
| Screen size | 6.82" | 6.67" |
| Resolution | 1440 x 3168Winner | 1220 x 2712 |
| Pixel density | 510 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 2500 nits | 2400 nits |
Performance
| Specification | Find X6 Pro | Redmi Turbo 4 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 8400-Ultra |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,580,000 | 2,400,000Winner |
| Geekbench multi | 5490 | 8900Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Find X6 Pro | Redmi Turbo 4 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 2.8x | — |
| Ultrawide | 50 MPWinner | 12 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 4K at 60fps Dolby Vision HDR Hasselblad calibration | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Find X6 Pro | Redmi Turbo 4 |
|---|---|---|
| Capacity | 5,000 mAh | 6,500 mAhWinner |
| Wired charging | 100 WWinner | 45 W |
| Wireless charging | 50 WWinner | 15 W |
Design
| Specification | Find X6 Pro | Redmi Turbo 4 |
|---|---|---|
| Weight | 216 g | 198 gWinner |
| Thickness | 9.1 mm | 8.2 mmWinner |
| Water resistance | IP68 | IP66/IP68 |
| Build | Aluminum frame, glass or eco-leather back, Gorilla Glass Victus 2 front | Polycarbonate composite frame, glass back, high-durability front glass |
Software and support
| Specification | Find X6 Pro | Redmi Turbo 4 |
|---|---|---|
| Operating system | Android 13 | Android 15 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | Find X6 Pro | Redmi Turbo 4 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799 | $299Winner |
Oppo Find X6 Pro
Universally acclaimed as a watershed moment for mobile imaging, the Find X6 Pro introduced the 'Three Main Camera' philosophy with a 1-inch Sony IMX989 primary sensor, two giant 1/1.56-inch Sony IMX890 sensors for periscope and ultrawide, and classic rangefinder leather design.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh
Xiaomi Redmi Turbo 4
The Redmi Turbo 4 breaks all price-to-performance barriers, offering a massive 6,500 mAh battery, MediaTek Dimensity 8400-Ultra chip, and UFS 4.0 flash storage for a jaw-dropping sub-$300 sticker price.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 8400-Ultra
- Main camera
- 50MP
- Battery
- 6,500mAh