Oppo Find X8 Pro vs Xiaomi 16 Ultra
Compare Oppo Find X8 Pro vs Xiaomi 16 Ultra side by side: MediaTek Dimensity 9400 vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 5910mAh vs…

Oppo
Find X8 Pro
$1,199
4categories won

Xiaomi
16 Ultra
$1,299
13categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the Oppo Find X8 Pro, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the Find X8 Pro if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
Find X8 Pro provides a sharper value proposition, coming in at $1199 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Find X8 Pro vs 16 Ultra: specifications compared
Display
| Specification | Find X8 Pro | 16 Ultra |
|---|---|---|
| Screen size | 6.78" | 6.73" |
| Resolution | 1264 x 2780 | 1440 x 3200Winner |
| Pixel density | 450 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3600 nits |
Performance
| Specification | Find X8 Pro | 16 Ultra |
|---|---|---|
| Chipset | MediaTek Dimensity 9400 | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 2,880,000 | 3,200,000Winner |
| Geekbench multi | 8850 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 1TB | 2TBWinner |
Camera
| Specification | Find X8 Pro | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4 | 4 |
| Optical zoom | 3x | 3.2xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K at 60fps Dolby Vision | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Find X8 Pro | 16 Ultra |
|---|---|---|
| Capacity | 5,910 mAh | 6,200 mAhWinner |
| Wired charging | 80 W | 120 WWinner |
| Wireless charging | 50 W | 80 WWinner |
Design
| Specification | Find X8 Pro | 16 Ultra |
|---|---|---|
| Weight | 215 gWinner | 226 g |
| Thickness | 8.2 mmWinner | 9.2 mm |
| Water resistance | IP68 | IP68 |
| Build | Aluminum alloy frame, micro-quad-curved glass front, matte pearl glass back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Find X8 Pro | 16 Ultra |
|---|---|---|
| Operating system | Android 15 | Android 17 |
| OS updates | 5 years | 7 yearsWinner |
| Security updates | 6 years | 7 yearsWinner |
Connectivity and value
| Specification | Find X8 Pro | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,199Winner | $1,299 |
Oppo Find X8 Pro
The Oppo Find X8 Pro marks Oppo global flagship comeback, integrating world-first Dual Periscope telephoto lenses (3x and 6x), a capacitive touch Quick Button shutter key, 3nm MediaTek Dimensity 9400, and a massive 5910 mAh Glacier battery.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9400
- Main camera
- 50MP
- Battery
- 5,910mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh