Oppo Find X9 Pro vs Xiaomi 16 Ultra
Compare Oppo Find X9 Pro vs Xiaomi 16 Ultra side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 6100mAh vs…

Oppo
Find X9 Pro
$1,199
4categories won

Xiaomi
16 Ultra
$1,299
11categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the Oppo Find X9 Pro, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the Find X9 Pro if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
Find X9 Pro provides a sharper value proposition, coming in at $1199 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Find X9 Pro vs 16 Ultra: specifications compared
Display
| Specification | Find X9 Pro | 16 Ultra |
|---|---|---|
| Screen size | 6.82" | 6.73" |
| Resolution | 1440 x 3168 | 1440 x 3200Winner |
| Pixel density | 510 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3600 nits |
Performance
| Specification | Find X9 Pro | 16 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 3,080,000 | 3,200,000Winner |
| Geekbench multi | 10450 | 10800Winner |
| Maximum RAM | 24 GB | 24 GB |
| Maximum storage | 1TB | 2TBWinner |
Camera
| Specification | Find X9 Pro | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4 | 4 |
| Optical zoom | 3x | 3.2xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K@120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Find X9 Pro | 16 Ultra |
|---|---|---|
| Capacity | 6,100 mAh | 6,200 mAh |
| Wired charging | 100 W | 120 WWinner |
| Wireless charging | 50 W | 80 WWinner |
Design
| Specification | Find X9 Pro | 16 Ultra |
|---|---|---|
| Weight | 218 gWinner | 226 g |
| Thickness | 8.2 mmWinner | 9.2 mm |
| Water resistance | IP68/IP69 | IP68 |
| Build | Corning Gorilla Glass Victus 2 front, aerospace aluminum frame, micro-quad curved AG matte glass back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Find X9 Pro | 16 Ultra |
|---|---|---|
| Operating system | Android 16 (ColorOS 16) | Android 17 |
| OS updates | 5 years | 7 yearsWinner |
| Security updates | 6 years | 7 yearsWinner |
Connectivity and value
| Specification | Find X9 Pro | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,199Winner | $1,299 |
Oppo Find X9 Pro
Oppo Find X9 Pro combines dual periscope telephoto optics co-engineered with Hasselblad and a massive 6,100 mAh Glacier battery into a sleek 8.2mm chassis, setting the global benchmark for camera versatility and endurance.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh