Oppo Find X9 Pro vs Oppo Reno 12 Pro
Compare Oppo Find X9 Pro vs Oppo Reno 12 Pro side by side: Qualcomm Snapdragon 8 Elite vs MediaTek Dimensity 7300-Energy, 50MP vs 50MP camera, 6100mAh vs…

Oppo
Find X9 Pro
$1,199
16categories won

Oppo
Reno 12 Pro
$499
4categories won
2 categories tied · 22 scored in total · add a third phone
Which one wins?
Oppo Find X9 Pro takes the overall win
The Oppo Find X9 Pro claims the overall win over the Oppo Reno 12 Pro, delivering a stronger technical package across gaming and photography. In camera testing, the Find X9 Pro leads with sharper imaging, while battery endurance leans towards the Find X9 Pro. Choose the Find X9 Pro if you want the highest performance ceiling, or opt for the Reno 12 Pro if its lower retail price better fit your budget.
Find X9 Pro wins on endurance with 6,100 mAh and 100W fast charging.
Find X9 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 24GB RAM.
Find X9 Pro wins photography with 50MP main imaging and 3x dedicated optical zoom.
Reno 12 Pro wins on budget and value at $499 compared to $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Find X9 Pro vs Reno 12 Pro: specifications compared
Display
| Specification | Find X9 Pro | Reno 12 Pro |
|---|---|---|
| Screen size | 6.82" | 6.7" |
| Resolution | 1440 x 3168Winner | 1080 x 2412 |
| Pixel density | 510 ppiWinner | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 1200 nits |
Performance
| Specification | Find X9 Pro | Reno 12 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 7300-Energy |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 3,080,000Winner | 720,000 |
| Geekbench multi | 10450Winner | 3080 |
| Maximum RAM | 24 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Find X9 Pro | Reno 12 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4Winner | 3 |
| Optical zoom | 3xWinner | 2x |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MP | 50 MPWinner |
| Max video | 4K@120fps | 4K at 30fps |
Battery and charging
| Specification | Find X9 Pro | Reno 12 Pro |
|---|---|---|
| Capacity | 6,100 mAhWinner | 5,500 mAh |
| Wired charging | 100 WWinner | 65 W |
| Wireless charging | 50 WWinner | 25 W |
Design
| Specification | Find X9 Pro | Reno 12 Pro |
|---|---|---|
| Weight | 218 g | 180 gWinner |
| Thickness | 8.2 mm | 7.4 mmWinner |
| Water resistance | IP68/IP69 | IP65 |
| Build | Corning Gorilla Glass Victus 2 front, aerospace aluminum frame, micro-quad curved AG matte glass back | Infinite View Quad-Curved glass, High-Strength Alloy Architectural Shield frame, splash touch |
Software and support
| Specification | Find X9 Pro | Reno 12 Pro |
|---|---|---|
| Operating system | Android 16 (ColorOS 16) | Android 14, ColorOS 14.1 |
| OS updates | 5 yearsWinner | 3 years |
| Security updates | 6 yearsWinner | 3 years |
Connectivity and value
| Specification | Find X9 Pro | Reno 12 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $1,199 | $499Winner |
Oppo Find X9 Pro
Oppo Find X9 Pro combines dual periscope telephoto optics co-engineered with Hasselblad and a massive 6,100 mAh Glacier battery into a sleek 8.2mm chassis, setting the global benchmark for camera versatility and endurance.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh
Oppo Reno 12 Pro
The Oppo Reno 12 Pro 5G blends haute-couture liquid silver aesthetics with potent AI productivity tools, offering a featherweight 7.4mm frame, tough Gorilla Glass Victus 2, and dual 50MP portrait cameras.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7300-Energy
- Main camera
- 50MP
- Battery
- 5,500mAh