Oppo Find X7 Ultra vs Oppo Reno 12 Pro
Compare Oppo Find X7 Ultra vs Oppo Reno 12 Pro side by side: Qualcomm Snapdragon 8 Gen 3 vs MediaTek Dimensity 7300-Energy, 50MP vs 50MP camera, 5500mAh vs…

Oppo
Find X7 Ultra
$999
12categories won

Oppo
Reno 12 Pro
$499
4categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Oppo Find X7 Ultra takes the overall win
The Oppo Find X7 Ultra claims the overall win over the Oppo Reno 12 Pro, delivering a stronger technical package across gaming and photography. In camera testing, the Find X7 Ultra leads with sharper imaging, while battery endurance leans towards the Find X7 Ultra. Choose the Find X7 Ultra if you want the highest performance ceiling, or opt for the Reno 12 Pro if its lower retail price better fit your budget.
Find X7 Ultra wins on endurance with 5,500 mAh and 65W fast charging.
Find X7 Ultra leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 3 and 16GB RAM.
Find X7 Ultra wins photography with 50MP main imaging and 3x dedicated optical zoom.
Reno 12 Pro wins on budget and value at $499 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Find X7 Ultra vs Reno 12 Pro: specifications compared
Display
| Specification | Find X7 Ultra | Reno 12 Pro |
|---|---|---|
| Screen size | 6.82" | 6.7" |
| Resolution | 1440 x 3168Winner | 1080 x 2412 |
| Pixel density | 510 ppiWinner | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 1200 nits |
Performance
| Specification | Find X7 Ultra | Reno 12 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 7300-Energy |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,210,000Winner | 720,000 |
| Geekbench multi | 6980Winner | 3080 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Find X7 Ultra | Reno 12 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4Winner | 3 |
| Optical zoom | 3xWinner | 2x |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MP | 50 MPWinner |
| Max video | 4K at 60fps Dolby Vision HDR | 4K at 30fps |
Battery and charging
| Specification | Find X7 Ultra | Reno 12 Pro |
|---|---|---|
| Capacity | 5,500 mAh | 5,500 mAh |
| Wired charging | 65 W | 65 W |
| Wireless charging | 50 WWinner | 25 W |
Design
| Specification | Find X7 Ultra | Reno 12 Pro |
|---|---|---|
| Weight | 221 g | 180 gWinner |
| Thickness | 9.5 mm | 7.4 mmWinner |
| Water resistance | IP68 | IP65 |
| Build | Two-tone vegan leather and glass back, aerospace-grade aluminum frame, circular camera island | Infinite View Quad-Curved glass, High-Strength Alloy Architectural Shield frame, splash touch |
Software and support
| Specification | Find X7 Ultra | Reno 12 Pro |
|---|---|---|
| Operating system | Android 14, ColorOS 14 | Android 14, ColorOS 14.1 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 4 yearsWinner | 3 years |
Connectivity and value
| Specification | Find X7 Ultra | Reno 12 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $999 | $499Winner |
Oppo Find X7 Ultra
The Oppo Find X7 Ultra achieves camera history as the first smartphone armed with two periscope telephoto cameras (3x and 6x) alongside a second-generation 1-inch Sony LYT-900 sensor and Hasselblad HyperTone imaging.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh
Oppo Reno 12 Pro
The Oppo Reno 12 Pro 5G blends haute-couture liquid silver aesthetics with potent AI productivity tools, offering a featherweight 7.4mm frame, tough Gorilla Glass Victus 2, and dual 50MP portrait cameras.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7300-Energy
- Main camera
- 50MP
- Battery
- 5,500mAh